Описание
SINTERED BRAKE PADS SET
MADE IN JAPAN!
| Модел | код на модел | номер на рама | ( ab – bis ) | година | цилиндри | мощност | |
|---|---|---|---|---|---|---|---|
| CPI GTR 50 LC | – | – | – | 2002 | 1 | 3,8 PS, 2,8 kw | |
| Derbi Sonar 50 2T | LR1A1A | – | – | 2010- 2013 | 1 | 3,7 PS, 2,7 kw | |
| Derbi Sonar 125 | LS1A1A | – | – | 2009 | 1 | 10,6 PS, 7,7 kw | |
| Derbi Sonar 125 | LS1A1A | – | – | 2010 | 1 | 10,6 PS, 7,7 kw | |
| Derbi Sonar 125 | LS1A1A | – | – | 2011- 2013 | 1 | 10,6 PS, 7,7 kw | |
| Derbi Sonar 150 | LS3A1A | – | – | 2009- 2010 | 1 | 11,6 PS, 8,5 kw | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2000 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2001 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 | C27000 | ZAPC2700000001001 | ZAPC2700000999999 | 2002 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 GP Experience | C2700001 | ZAPC2700001000001 | ZAPC2700001999999 | 2003 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 GP Experience | C2700002 | ZAPC2700002000001 | ZAPC2700002999999 | 2004 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 GP Experience | C2700003 | ZAPC2700003000001 | – | 2005 | 1 | 4,8 PS, 3,5 kw | |
| Gilera DNA 50 GP Experience | C2700003 | ZAPC2700003000001 | – | 2006 | 1 | 4,1 PS, 3 kw | |
| Gilera DNA 50 GP Experience | C2700003 | ZAPC2700003000001 | – | 2007- 2008 | 1 | 4,1 PS, 3 kw | |
| Gilera Fuoco 500 LT | – | – | – | 2014- 2017 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2007 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2008 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2009 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2010 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2011- 2012 | 1 | 40 PS, 29,5 kw | |
| Gilera Fuoco 500 | M61100 | ZAPM6110000001001 | – | 2013- 2014 | 1 | 40 PS, 29,5 kw | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 1998 | 1 | 4,2 PS, 3,1 kw | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 1999 | 1 | 4,2 PS, 3,1 kw | |
| Gilera Runner 50 DD | C14000 | ZAPC1400003000001 | – | 2000- 2001 | 1 | 4,2 PS, 3,1 kw | |
| Gilera Runner 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2000 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2001 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2002 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2000 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Runner 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2001 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Runner 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2002 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Runner SP 50 DD | C14000 | ZAPC1400003000001 | – | 1999 | 1 | 4,2 PS, 3,1 kw | |
| Gilera Runner SP 50 DD | C14000 | ZAPC1400003000001 | – | 2000- 2001 | 1 | 4,2 PS, 3,1 kw | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3620000004739 | – | 2002 | 1 | 5,2 PS, 3,8 kw | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3640000001009 | – | 2003 | 1 | 5,2 PS, 3,8 kw | |
| Gilera Runner SP 50 DD | C36400 | ZAPC3640000001009 | – | 2004 | 1 | 5,2 PS, 3,8 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000001001 | ZAPC4610000008189 | 2005 | 1 | 5,2 PS, 3,8 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000001001 | ZAPC4610000008189 | 2006 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000008190 | – | 2007 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPM4610000001001 | – | 2008 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPM4610000001001 | – | 2009 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000041523 | – | 2010 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD | C46100 | ZAPC4610000041523 | – | 2011 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 50 DD Purejet | C36100 | ZAPC3610000001001 | – | 2003- 2004 | 1 | 4,4 PS, 3,2 kw | |
| Gilera Runner SP 50 DD Purejet | C36100 | ZAPC3610000001001 | – | 2005 | 1 | 4,4 PS, 3,2 kw | |
| Gilera Runner SP 50 DD Purejet | C46200 | ZAPC4620000001001 | ZAPC4620000002010 | 2006 | 1 | 6 PS, 4,4 kw | |
| Gilera Runner SP 50 DD Purejet | C46200 | ZAPC4620000002011 | – | 2007 | 1 | 6 PS, 4,4 kw | |
| Gilera Runner SP 50 DD Purejet | C46200 | ZAPC4620000001001 | – | 2008- 2009 | 1 | 6 PS, 4,4 kw | |
| Gilera Runner SP 50 DD Purejet | C46200 | ZAPM4620000001001 | – | 2010 | 1 | 6 PS, 4,4 kw | |
| Gilera Runner SP 50 DD Purejet | C46200 | ZAPM4620000001001 | – | 2011 | 1 | 6 PS, 4,4 kw | |
| Gilera Runner SP 50 DD Purejet Race Replica | C36100 | ZAPC3610000001001 | – | 2003- 2004 | 1 | 4,4 PS, 3,2 kw | |
| Gilera Runner SP 50 DD Purejet Race Replica | C36100 | ZAPC3610000001001 | – | 2005 | 1 | 4,4 PS, 3,2 kw | |
| Gilera Runner SP 50 DD Soul Modelle | C46100 | ZAPC4610000041523 | – | 2012- 2019 | 1 | 4,5 PS, 3,3 kw | |
| Gilera Runner SP 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2000 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner SP 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2001 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner SP 125 FX DD 2T | M07000 | ZAPM0700000001001 | – | 2002- 2003 | 1 | 14,1 PS, 10,3 kw | |
| Gilera Runner SP 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2000 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Runner SP 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2001 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Runner SP 180 FXR DD 2T | M08000 | ZAPM0800000001001 | – | 2002- 2003 | 1 | 19,2 PS, 14,1 kw | |
| Gilera Stalker 50 DD | C13000 | – | – | 1997- 1998 | 1 | 3,8 PS, 2,8 kw | |
| Gilera Stalker 50 DD | C13000 | – | – | 1999- 2000 | 1 | 3,8 PS, 2,8 kw | |
| Keeway Cityblade 150 | C23470040000 | – | – | 2015 | 1 | 11,3 PS, 8,3 kw | |
| Kreidler Galactica 30 25 LC DD | – | – | – | 2014 | 1 | 4,4 PS, 3,25 kw | |
| Kreidler Galactica 30 50 LC DD | – | – | – | 2014- 2016 | 1 | 4,6 PS, 3,35 kw | |
| Kreidler Galactica 30 50 RS DD | – | – | – | 2015- 2017 | 1 | 4,1 PS, 3 kw | |
| Peugeot Belville 125 ABS | – | – | – | 2017 | 1 | 11,3 PS, 8,3 kw | |
| Peugeot Belville 125 Allure ABS | – | – | – | 2018 | 1 | 11,3 PS, 8,3 kw | |
| Peugeot Belville 125 RS ABS | – | – | – | 2017 | 1 | 11,3 PS, 8,3 kw | |
| Peugeot Belville 125 RS ABS | – | – | – | 2018 | 1 | 11,3 PS, 8,3 kw | |
| Peugeot Belville 200 ABS | – | – | – | 2017 | 1 | 11,9 PS, 8,8 kw | |
| Peugeot Belville 200 ABS | – | – | – | 2018 | 1 | 11,9 PS, 8,8 kw | |
| Peugeot Belville 200 Allure ABS | – | – | – | 2018 | 1 | 11,9 PS, 8,8 kw | |
| Peugeot Belville 200 RS ABS | – | – | – | 2018 | 1 | 11,9 PS, 8,8 kw | |
| Peugeot Citystar 125 AC | – | – | – | 2014- 2017 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Citystar 125 | H4 | VGA H4ABAA | – | – | 2012 | 1 | 14 PS, 10,3 kw |
| Peugeot Citystar 125 ABS | – | – | – | 2017 | 1 | 14 PS, 10,3 kw | |
| Peugeot Citystar 125 ABS | – | – | – | 2018 | 1 | 14 PS, 10,3 kw | |
| Peugeot Citystar 125 Active | H4 | VGA H4ABAA | – | – | 2013- 2014 | 1 | 14 PS, 10,3 kw |
| Peugeot Citystar 125 Black Edition ABS SBC | – | – | – | 2018 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 Black Edition SBC | – | – | – | 2017 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 Powermotion ABS SBC | – | – | – | 2018 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 Powermotion SBC | – | – | – | 2018 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 RS | H4 | VGA H4ABAA | – | – | 2013- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Citystar 125 RS ABS | – | – | – | 2017 | 1 | 14 PS, 10,3 kw | |
| Peugeot Citystar 125 RS ABS SBC | – | – | – | 2018 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 RS SBC | – | – | – | 2017 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 RS SBC | – | – | – | 2018 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 SBC | – | – | – | 2017 | 1 | 14,4 PS, 10,6 kw | |
| Peugeot Citystar 125 Smartmotion SBC | – | – | – | 2018 | 1 | 11 PS, 8,1 kw | |
| Peugeot Citystar 150 AC | H4 | – | – | – | 2015 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Citystar 150 AC | H4 | – | – | – | 2016 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Citystar 200 | H4 | VGA H4ACAA | – | – | 2012- 2016 | 1 | 19 PS, 14 kw |
| Peugeot Citystar 200 ABS SBC | – | – | – | 2017 | 1 | 18 PS, 13,3 kw | |
| Peugeot Citystar 200 ABS SBC | – | – | – | 2018 | 1 | 18 PS, 13,3 kw | |
| Peugeot Citystar 200 Active ABS SBC | – | – | – | 2018 | 1 | 18 PS, 13,3 kw | |
| Peugeot Citystar 200 RS ABS SBC | – | – | – | 2017 | 1 | 18 PS, 13,3 kw | |
| Peugeot Citystar 200 RS ABS SBC | – | – | – | 2018 | 1 | 18 PS, 13,3 kw | |
| Peugeot Citystar 200 SBC | – | – | – | 2018 | 1 | 18 PS, 13,3 kw | |
| Peugeot Satelis 125 2 Blue Line | J2 | – | – | – | 2015- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Satelis 125 2 Executive ABS | J2 | – | – | – | 2013- 2014 | 1 | 14 PS, 10,3 kw |
| Peugeot Satelis 125 2 Premium | J2 | – | – | – | 2014- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Satelis 125 2 Premium RS | J2 | – | – | – | 2013- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Satelis 125 2 Urban ABS | J2 | – | – | – | 2013- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Satelis 125 2 Urban RS ABS | J2 | – | – | – | 2013- 2016 | 1 | 14 PS, 10,3 kw |
| Peugeot Speedfight 50 2 LC DD | S1 | VGA S1B0EB | – | – | 2002 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 1 LC DD | FIG-LBD/LBDP | VGA S1B0KB | – | – | 1999 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 1 LC DD | FIG-LCD/LCDP | VGA S1B0KB | – | – | 1999- 2000 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD | S1B | VGA S1B0KB | – | – | 2001 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD | S1 | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD | S1 | VGA S1BBAA | – | – | 2004 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD | S1B-DE | VGA S1BBBA/BBCA | – | – | 2005- 2007 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD | S1 | VGA S1BBBA/BBCA | – | – | 2008- 2009 | 1 | 4,6 PS, 3,4 kw |
| Peugeot Speedfight 50 2 LC DD Furious | S1 | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD Iron-X | S1 | VGA S1BBBA/BBCA | – | – | 2007 | 1 | 4,6 PS, 3,4 kw |
| Peugeot Speedfight 50 2 LC DD Motor Sport | S1 | VGA S1BBBA/BBCA | – | – | 2007 | 1 | 4,6 PS, 3,4 kw |
| Peugeot Speedfight 50 2 LC DD R-Cup | S1 | VGA S1BBBA/BBCA | – | – | 2007- 2009 | 1 | 4,6 PS, 3,4 kw |
| Peugeot Speedfight 50 2 LC DD Rally Victories | S1B-DE | VGA S1BBBA/BBCA | – | – | 2006- 2007 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD Silver Sport | S1 | VGA S1BBAA | – | – | 2004 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD Silver Sport | S1B-DE | VGA S1BBBA/BBCA | – | – | 2005- 2007 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 AC DD Ultimate Edition | S1 | VGA S1BADA/GA | – | – | 2008- 2009 | 1 | 4,2 PS, 3,1 kw |
| Peugeot Speedfight 50 2 LC DD Ultimate Edition | S1 | VGA S1BBBA/BBCA | – | – | 2008- 2009 | 1 | 4,6 PS, 3,4 kw |
| Peugeot Speedfight 50 2 LC DD WRC 206 | S1 | VGA S1BBAA | – | – | 2003- 2004 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD WRC 307 | S1B-DE | S1BBBA/BBCA | – | – | 2005 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD X-Race | S1 | VGA S1B0EB | – | – | 2002 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD X-Race | S1B | VGA S1B0KB | – | – | 2001 | 1 | 5 PS, 3,7 kw |
| Peugeot Speedfight 50 2 LC DD X-Race | S1 | VGA S1BBAA | – | – | 2003 | 1 | 5 PS, 3,7 kw |
| Peugeot Tweet 50 RS | LW1 | – | – | – | 2011- 2012 | 1 | 3,9 PS, 2,9 kw |
| Peugeot Tweet 50 RS | LW1 | – | – | – | 2013- 2016 | 1 | 3,1 PS, 2,3 kw |
| Peugeot Tweet 125 | LW2 | – | – | – | 2014 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 | LW2 | VGA LW2AAA | – | – | 2011- 2013 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 ABS | – | – | – | 2018 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 Active SBC | – | – | – | 2018 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 Allure | LW2 | – | – | – | 2016 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 Allure SBC | – | – | – | 2018 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 Double Black | LW2 | – | – | – | 2016 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 i Double Black SBC | – | – | – | 2017 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 Evo | LW2 | – | – | – | 2015 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 Evo | LW2 | – | – | – | 2016 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 Paris | LW2 | – | – | – | 2016- 2017 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 i Paris SBC | – | – | – | 2017 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 PRO | LW2 | – | – | – | 2014 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 PRO | LW2 | – | – | – | 2015 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 PRO | LW2 | – | – | – | 2016 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 Pro SBC | – | – | – | 2017 | 1 | ||
| Peugeot Tweet 125 RS | LW2 | – | – | – | 2013 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 RS | LW2 | – | – | – | 2014 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 RS | LW2 | – | – | – | 2015- 2016 | 1 | 10,2 PS, 7,5 kw |
| Peugeot Tweet 125 RS | LW2 | VGA LW2AAA | – | – | 2011- 2012 | 1 | 8,8 PS, 6,5 kw |
| Peugeot Tweet 125 RS SBC | – | – | – | 2017 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 RS SBC | – | – | – | 2018 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 SBC | – | – | – | 2017 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 125 SBC | – | – | – | 2018 | 1 | 10,2 PS, 7,5 kw | |
| Peugeot Tweet 150 | LW2 | – | – | – | 2016 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Tweet 150 | LW2 | VGA LW2BAV | – | – | 2011 | 1 | 10,5 PS, 7,7 kw |
| Peugeot Tweet 150 /Evo | LW2 | – | – | – | 2013- 2015 | 1 | 10,5 PS, 7,7 kw |
| Peugeot Tweet 150 ABS | – | – | – | 2017 | 1 | 11,6 PS, 8,5 kw | |
| Peugeot Tweet 150 ABS | – | – | – | 2018 | 1 | 11,6 PS, 8,5 kw | |
| Peugeot Tweet 150 Active ABS | – | – | – | 2018 | 1 | 11,6 PS, 8,5 kw | |
| Peugeot Tweet 150 Allure ABS | – | – | – | 2018 | 1 | 11,6 PS, 8,5 kw | |
| Peugeot Tweet 150 Double Black | LW2 | – | – | – | 2016- 2017 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Tweet 150 Paris | LW2 | – | – | – | 2016- 2017 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Tweet 150 RS | LW2 | – | – | – | 2014- 2015 | 1 | 10,5 PS, 7,7 kw |
| Peugeot Tweet 150 RS | LW2 | – | – | – | 2016 | 1 | 11,3 PS, 8,3 kw |
| Peugeot Tweet 150 RS ABS | – | – | – | 2017 | 1 | 11,6 PS, 8,5 kw | |
| Peugeot Tweet 150 RS ABS | – | – | – | 2018 | 1 | 11,6 PS, 8,5 kw | |
| Piaggio Liberty 50 2T | – | – | – | 2004 | 1 | 4,1 PS, 3 kw | |
| Piaggio Liberty 50 2T | C15000 | ZAPC15000-00001001 | – | 1998- 2000 | 1 | 3,8 PS, 2,8 kw | |
| Piaggio Liberty 50 2T | C15000 | ZAPC15000-00001001 | – | 2001 | 1 | 3,8 PS, 2,8 kw | |
| Piaggio Liberty 50 2T | C15000 | ZAPC15000-00001001 | – | 2002- 2003 | 1 | 3,8 PS, 2,8 kw | |
| Piaggio Liberty 50 4T | C28200 | ZAPC28200-00001293 | – | 2001 | 1 | 3,5 PS, 2,6 kw | |
| Piaggio Liberty 50 2T | C42100 | ZAPC42100-00001001 | – | 2005 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 50 2T | C42100 | – | – | 2006 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 50 2T | C42500 | ZAPC42500-00001001 | – | 2007 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 50 2T | C42500 | ZAPC42500-00001001 | – | 2008 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 50 2T S Sport | C42106 | ZAPC42106-00001001 | – | 2006 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 50 2T S Sport | C42501 | – | – | 2007- 2009 | 1 | 4,6 PS, 3,4 kw | |
| Piaggio Liberty 125 | M11000 | ZAPM11000-00001001 | – | 1998- 2001 | 1 | 9,9 PS, 7,3 kw | |
| Piaggio Liberty 125 | M22000 | ZAPM22000-01000001 | – | 2002 | 1 | 10,8 PS, 8 kw | |
| Piaggio Liberty 125 | M38100 | ZAPM38100-00001001 | – | 2006 | 1 | 10,5 PS, 7,7 kw | |
| Piaggio Liberty 125 | M38100 | ZAPM38100-00001001 | – | 2007- 2009 | 1 | 10,5 PS, 7,7 kw | |
| Piaggio Liberty 125 | M67100 | ZAPM67100-00001001 | – | 2009 | 1 | 11,4 PS, 8,4 kw | |
| Piaggio Liberty 125 | M67100 | ZAPM67100-00001001 | – | 2010 | 1 | 11,4 PS, 8,4 kw | |
| Piaggio Liberty 125 | M67100 | ZAPM67100-00001001 | – | 2011 | 1 | 11,4 PS, 8,4 kw | |
| Piaggio Liberty 125 | M67100 | ZAPM67100-00001001 | – | 2012- 2014 | 1 | 10,5 PS, 7,7 kw | |
| Piaggio Liberty 125 ie 3V | M73400 | RP8M73400-00001001 | – | 2014- 2015 | 1 | 10,4 PS, 7,6 kw | |
| Piaggio MP3 125 | M47300 | ZAPM47300-00001001 | – | 2007 | 1 | 15 PS, 11 kw | |
| Piaggio MP3 125 | M47300 | ZAPM47300-00001001 | – | 2008 | 1 | 15 PS, 11 kw | |
| Piaggio MP3 125 ie | M63100 | ZAPM63100-00001001 | – | 2009- 2010 | 1 | 15 PS, 11 kw | |
| Piaggio MP3 125 ie Hybrid | M65100 | ZAPM65100-00001001 | – | 2010- 2012 | 1 | 15 PS, 11 kw | |
| Piaggio MP3 125 ie Yourban | M71200 | – | – | 2011- 2013 | 1 | 15 PS, 11 kw | |
| Piaggio MP3 250 RL ie | M47201 | ZAPM47201-00001001 | – | 2007- 2008 | 1 | 22,5 PS, 16,5 kw | |
| Piaggio MP3 250 LT ie | M64100 | ZAPM64100-00001001 | – | 2009- 2010 | 1 | 22,5 PS, 16,5 kw | |
| Piaggio MP3 250 RL ie MIC | M63200 | ZAPM63200-00001001 | – | 2009- 2010 | 1 | 22,5 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie | M64102 | – | – | 2010 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie | M64102 | – | – | 2011 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie Business | M86200 | ZAPM86200-00001001 | – | 2013 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie Business | M86200 | ZAPM86200-00001001 | – | 2014 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie Business | M86200 | ZAPM86200-00001001 | – | 2015 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Hybrid | M65200 | ZAPM65200-00001001 | – | 2012 | 1 | 25 PS, 18,2 kw | |
| Piaggio MP3 300 RL ie Hybrid | M65200 | ZAPM65200-00001001 | – | 2013 | 1 | 25 PS, 18,2 kw | |
| Piaggio MP3 300 LT ie Hybrid | M72100 | ZAPM72100-00001001 | – | 2010 | 1 | 24,7 PS, 18,2 kw | |
| Piaggio MP3 300 LT ie Hybrid | M72100 | ZAPM72100-00001001 | – | 2011- 2016 | 1 | 24,7 PS, 18,2 kw | |
| Piaggio MP3 300 LT ie Sport | M64102 | M64102-00000001001 | – | 2013 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Sport | M64102 | M64102-00000001001 | – | 2014 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Sport | M64102 | M64102-00000001001 | – | 2015 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 RL ie Touring | M63301 | ZAPM63301-00001001 | – | 2013 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie Touring | M64102 | ZAPM64102-00001001 | – | 2012- 2013 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban | – | – | – | 2016- 2017 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 RL ie Yourban | M71200 | ZAPM71200-00001001 | – | 2012 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban | M71200 | ZAPM71200-00001001 | – | 2013 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban | M71200 | ZAPM71200-00001001 | – | 2014 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban | M71200 | ZAPM71200-00001001 | – | 2015 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 LT ie Yourban | M75100 | ZAPM75100-00001001 | – | 2011 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Yourban | M75100 | ZAPM75100-00001001 | – | 2012- 2016 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 RL ie Yourban Sport | – | – | – | 2013 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban Sport | – | – | – | 2014 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban Sport | – | – | – | 2015 | 1 | 22,4 PS, 16,5 kw | |
| Piaggio MP3 300 RL ie Yourban Sport | – | – | – | 2016- 2017 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Yourban Sport | M75100 | ZAPM75100-00001001 | – | 2012- 2013 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Yourban Sport | M75100 | ZAPM75100-00001001 | – | 2014 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Yourban Sport | M75100 | ZAPM75100-00001001 | – | 2015 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 300 LT ie Yourban Sport | M75100 | ZAPM75100-00001001 | – | 2016 | 1 | 22,7 PS, 16,7 kw | |
| Piaggio MP3 400 RL ie | M59100 | ZAPM59100-00001001 | ZAPM59101-00005275 | 2007 | 1 | 32,6 PS, 24 kw | |
| Piaggio MP3 400 RL ie | M59100 | ZAPM59100-00001001 | ZAPM59101-00005275 | 2008 | 1 | 32,6 PS, 24 kw | |
| Piaggio MP3 400 RL ie | M59101 | ZAPM59101-00005276 | – | 2011- 2012 | 1 | 32,6 PS, 24 kw | |
| Piaggio MP3 400 LT ie | M64200 | ZAPM64200-00001001 | – | 2009 | 1 | 32,6 PS, 24 kw | |
| Piaggio MP3 400 LT ie | M64200 | ZAPM64200-00001001 | – | 2010- 2012 | 1 | 32,6 PS, 24 kw | |
