Описание
ORGANIC BRAKE PADS SET:
MADE IN JAPAN!
| Модел | код на модел | номер на рама | ( ab – bis ) | година | цилиндри | мощност | |
|---|---|---|---|---|---|---|---|
| Aeon Elite 400 i | – | – | – | 2014 | 1 | 26,9 PS, 19,8 kw | |
| Aeon Elite 400 i ABS | – | – | – | 2015 | 1 | 26,9 PS, 19,8 kw | |
| Benelli Caffe Nero 250 LC | – | – | – | 2008 | 1 | 20,4 PS,15 kw | |
| Benelli Caffe Nero 250 LC | – | – | – | 2009 | 1 | 16,6 PS, 12,4 kw | |
| Benelli Caffe Nero 250 LC | – | – | – | 2010 | 1 | 16,6 PS, 12,4 kw | |
| Benelli Caffe Nero 250 LC | – | – | – | 2011 | 1 | 16,6 PS, 12,4 kw | |
| Benelli Caffe Nero 250 LC ie | CJ100 | – | – | 2012 | 1 | 16,6 PS, 12,4 kw | |
| Benelli Caffe Nero 250 LC ie | CJ100 | – | – | 2013- 2016 | 1 | 16,6 PS, 12,4 kw | |
| Buffalo/Quelle RS 1000 125 | – | – | – | 2009 | 1 | 8,4 PS, 6,2 kw | |
| Buffalo/Quelle RS 1100 125 | – | – | – | 2009 | 1 | 8,1 PS, 6 kw | |
| CPI X-Large 125 | – | – | – | 2011- 2012 | 1 | 9,2 PS, 6,8 kw | |
| CPI X-Large 300 | – | – | – | 2011- 2012 | 1 | 18,8 PS, 13,8 kw | |
| Daelim ES 50 4T S-Four | SEAB4S | KMYSEAB4SA1000165 | KMYSEAB4SF1003472 | 2010- 2015 | 1 | 3,9 PS, 2,9 kw | |
| Daelim S3 125 Fi | SABBLS | KMYSABBLSBC000001 | – | 2011 | 1 | 14 PS, 10,3 kw | |
| Daelim SQ 250 S2 | SZ1BLS | KMYSZ1BLS4C000001 | KMYSZ1BLS6C002672 | 2006 | 1 | ||
| Daelim SQ 250 S2 | SZ1BLS | KMYSZ1BLS7C002754 | KMYSZ1BLS7C002945 | 2007 | 1 | ||
| Daelim SQ 250 S2 | SZ1BLS | KMYSZ1BLS8C003010 | – | 2008- 2009 | 1 | ||
| Daelim SU 125 Delfino | SA9BLS | KMYSA9BLS81000001 | – | 2009- 2013 | 1 | 8,8 PS, 6,5 kw | |
| Goes G 125 M | – | – | – | 2008- 2010 | 1 | 8 PS, 5,9 kw | |
| Hyosung MS3 125 i | KM4CF41E | – | – | 2008- 2010 | 1 | 13,3 PS, 9,8 kw | |
| Keeway Silver Blade 125 i | SSLB012500 | – | – | 2012- 2017 | 1 | 12,1 PS, 8,9 kw | |
| Keeway Silver Blade II 125 i | – | – | – | 2014 | 1 | 12,1 PS, 8,9 kw | |
| Keeway Silverblade 250 i | – | – | – | 2013 | 1 | 21,1 PS, 15,5 kw | |
| Keeway Silverblade 250 i | – | – | – | 2014 | 1 | 21,1 PS, 15,5 kw | |
| Keeway Silverblade 250 i | – | – | – | 2015 | 1 | 21,1 PS, 15,5 kw | |
| Keeway Silverblade 250 i | – | – | – | 2016- 2017 | 1 | 21,1 PS, 15,5 kw | |
| Kreidler Insignio 20 125 ie | T74 | – | – | 2013- 2014 | 1 | 12 PS, 8,9 kw | |
| Kreidler Insignio 20 125 ie | T74 | – | – | 2015- 2016 | 1 | 12 PS, 8,9 kw | |
| Kreidler Insignio 20 250 ie | T74 | – | – | 2013- 2014 | 1 | 21 PS, 15,5 kw | |
| Kreidler Insignio 20 250 ie | T74 | – | – | 2015- 2016 | 1 | 21 PS, 15,5 kw | |
| Kreidler Supermoto 50 DD | – | – | – | 2013- 2015 | 1 | 4,8 PS, 3,5 kw | |
| Kymco Agility 200 R16 i | C31000 | LC2C31000 | – | 2011- 2015 | 1 | 11,2 PS, 8,2 kw | |
| Kymco Agility 200 R16 i Plus | KF40BB | C32000 | LC2C32000 | – | 2015- 2017 | 1 | 11,2 PS, 8,2 kw |
| Kymco Dink 50 LC Bet &Win | S80000 | RFBS80000 | – | 2001- 2004 | 1 | 3,8 PS, 2,8 kw | |
| Kymco Dink 50 LC Bet &Win | S80010 | RFBS80010 | – | 2005- 2007 | 1 | 3,8 PS, 2,8 kw | |
| Kymco Dink 125 DD | T9 | T90000 | RFBT90000 | – | 2015- 2017 | 1 | 11,8 PS, 8,7 kw |
| Kymco Dink 125 Bet &Win | S30010 | RFBS30010 | – | 2004 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Dink 125 Bet &Win | S30011 | RFBS30011 | – | 2005- 2006 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Dink 125 Bet &Win | SH25BA | RFBSH25BA | – | 2000- 2003 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Dink 200 DD i | T91000 | RFBT91000 | – | 2015- 2017 | 1 | 15,5 PS, 11,4 kw | |
| Kymco Dink 250 Bet &Win | S70000 | RFBS70000 | – | 2000- 2004 | 1 | 19,7 PS, 14,5 kw | |
| Kymco Grand Dink 50 | S9 | S90000 | RFBS90000 | – | 2005- 2007 | 1 | 3,3 PS, 2,4 kw |
| Kymco Grand Dink 50 | S9 | S90010 | RFBS90010 | – | 2008 | 1 | 3,9 PS, 2,9 kw |
| Kymco Grand Dink 50 S | S9 | S90020 | RFBS90020 | – | 2008- 2013 | 1 | 3,9 PS, 2,9 kw |
| Kymco Grand Dink 125 | – | – | – | 2015 | 1 | 11,7 PS, 8,6 kw | |
| Kymco Grand Dink 125 | S40010 | RFBS40010 | – | 2001- 2004 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Grand Dink 125 | S40011 | RFBS40011 | – | 2005- 2008 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Grand Dink 125 | S40012 | RFBS40012 | – | 2008 | 1 | 10,6 PS, 7,8 kw | |
| Kymco Grand Dink 125 S | S40013 | RFBS40013 | – | 2009- 2011 | 1 | 12 PS, 8,8 kw | |
| Kymco Grand Dink 150 | S40000 | RFBS40000 | – | 2001- 2002 | 1 | 12,6 PS, 9,3 kw | |
| Kymco Grand Dink 150 | S40001 | RFBS40001 | – | 2003- 2004 | 1 | 12,9 PS, 9,5 kw | |
| Kymco Honk 125 | – | – | – | 2011- 2013 | 1 | 9,5 PS, 7 kw | |
| Kymco K-Pipe 50 | B30000 | LC2B30000 | – | 2013- 2017 | 1 | 1,8 PS, 1,3 kw | |
| Kymco Like 125 | KN25AA | D20000 | LC2D20000 | – | 2009- 2017 | 1 | 9,5 PS, 7 kw |
| Kymco Like 125 LX | KN25AA | D20000 | LC2D20000 | – | 2014- 2015 | 1 | 9,5 PS, 7 kw |
| Kymco Like 200 LX i | D21000 | LC2D21000 | – | 2015 | 1 | 11,6 PS, 8,5 kw | |
| Kymco Like 200 i | LC2D3 | – | – | 2010- 2017 | 1 | 11,6 PS, 8,5 kw | |
| Kymco Movie 125 XL | S5 | S50010 | RFBS50010 | – | 2002- 2004 | 1 | 9,4 PS, 6,9 kw |
| Kymco Movie 125 XL | S5 | S50011 | RFBS50011 | – | 2005 | 1 | 9,4 PS, 6,9 kw |
| Kymco Movie 125 S i | V1 | V10010 | RFBV10010 | – | 2011- 2015 | 1 | 11,8 PS, 8,7 kw |
| Kymco New Sento 50 i | V7 | V70000 | RFBV70000 | – | 2012- 2018 | 1 | 3,6 PS, 2,7 kw |
| Kymco People 250 | B50000 | RFBB50000 | – | 2006- 2007 | 1 | 19,6 PS, 14,4 kw | |
| Kymco People 250 S i | D21000 | RFBD21000 | – | 2008 | 1 | 20,5 PS, 15,1 kw | |
| Kymco People 300 S i | D22000 | RFBD22000 | – | 2008- 2010 | 1 | 24,3 PS, 17,9 kw | |
| Kymco Super 9 50 LC | S1 | S10000 | RFBS10000 | – | 2000- 2004 | 1 | 4,6 PS, 3,4 kw |
| Kymco Super 9 50 LC | S1 | S10020 | RFBS10020 | – | 2005- 2006 | 1 | 4,6 PS, 3,4 kw |
| Kymco Super 9 50 LC | S1 | S10020 | RFBS10020 | – | 2007- 2009 | 1 | 3,4 PS, 2,5 kw |
| Kymco Super 9 50 AC | S1 | S10100 | RFBS10100 | – | 2001- 2002 | 1 | 4,6 PS, 3,4 kw |
| Kymco Super 9 50 AC | S1 | S10100 | RFBS10100 | – | 2003- 2004 | 1 | 4,5 PS, 3,3 kw |
| Kymco Super 9 50 AC | S1 | S10110 | RFBS10110-14 | – | 2005- 2006 | 1 | 4,5 PS, 3,3 kw |
| Kymco Super 9 50 AC | S1 | S10110 | RFBS10110-21 | – | 2007- 2009 | 1 | 3,7 PS, 2,7 kw |
| Kymco Super 9 50 AC Sports | S1 | S10140 | RFBS10140 | – | 2008- 2011 | 1 | 4,4 PS, 3,2 kw |
| Kymco Yager 50 GT 4T | U5 | U50000 | RFBU50000 | – | 2007- 2018 | 1 | 4,2 PS, 3,1 kw |
| Kymco Yager 125 GT | T90000 | RFBT90000 | – | 2007- 2016 | 1 | 11,8 PS, 8,7 kw | |
| Kymco Yager 125 12 Zoll | SH25BB | RFBSH25BB | – | 2002- 2004 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Yager 125 12 Zoll | SH25BC | RFBSH25BC | – | 2005- 2006 | 1 | 11,4 PS, 8,4 kw | |
| Kymco Yager 200 GT i | T91000 | RFBT91000 | – | 2008- 2014 | 1 | 15,5 PS 11,4 kw | |
| Kymco Yager/Spacer 50 2T | SH10 | SH10AC | RFBSH10AC | – | 1998- 2004 | 1 | 4,2 PS, 3,1 kw |
| Kymco Yager/Spacer 50 2T | T8 | T80000 | RFBT80000 | – | 2005- 2008 | 1 | 4,2 PS, 3,1 kw |
| Kymco Yager/Spacer 125 10 Zoll | SH25 | SH25AA | RFBSH25AA | – | 1998- 2004 | 1 | 11,4 PS, 8,4 kw |
| Peugeot Metropolis 400 ABS | – | – | – | 2017 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 ABS | – | – | – | 2018 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 Active SBC | – | – | – | 2017 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 Active SBC | – | – | – | 2018 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 Allure ABS | – | – | – | 2017 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 Allure ABS | – | – | – | 2018 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 RS ABS | – | – | – | 2017 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 RS ABS | – | – | – | 2018 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 RX-R ABS | – | – | – | 2017 | 1 | 35,6 PS, 26;2 kw | |
| Peugeot Metropolis 400 RX-R ABS | – | – | – | 2018 | 1 | 35,6 PS, 26;2 kw | |
| Rex E-Rex | – | – | – | 2011- 2017 | 0 | 1500 W | |
| Rex Imola 50 4T | – | – | – | 2011- 2017 | 1 | 3,5 PS, 2,6 kw | |
| Rex Imola 125 | – | – | – | 2011- 2017 | 1 | 9,5 PS, 7 kw | |
| Rex RS 1000 125 | – | – | – | 2009- 2017 | 1 | 8,4 PS, 6,2 kw | |
| Rex RS 1100 125 | – | – | – | 2009- 2017 | 1 | 8,1 PS, 6 kw | |
| Suzuki AN 400 Burgman | K7 | CG1111 | CG1111-00100001 | CG1111-00123432 | 2007 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | K8 | CG1111 | CG1111-00123433 | CG1111-00135960 | 2008 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | K9 | CG1111 | CG1111-00135961 | CG1111-00138821 | 2009 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L0 | CG1111 | CG1111-00138822 | CG1111-00141713 | 2010 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L1 | CG1111 | CG1111-00141714 | CG1111-00142972 | 2011 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L2 | CG1111 | CG1111-00142973 | – | 2012 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L3 | CG1111 | CG1111-00142973 | CG1111-00144733 | 2013 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L4 | CG1111 | CG1111-00144734 | CG1111-00145268 | 2014 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L5 | CG1111 | CG1111-00145269 | CG1111-00199999 | 2015 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Burgman | L6 | CG1111 | CG1111-G0100001 | – | 2016 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Z Burgman | K7 | CG1121 | CG1121-00100001 | CG1121-00101407 | 2007 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 Z Burgman | K8 | CG1121 | CG1121-00101408 | – | 2008 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 A Burgman ABS | K9 | CG1131 | CG1131-00100001 | CG1131-00100671 | 2009 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 A Burgman ABS | L0 | CG1131 | CG1131-00100672 | CG1131-00102688 | 2010 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 A Burgman ABS | L1 | CG1131 | CG1131-00102689 | CG1131-00104204 | 2011 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 A Burgman ABS | L2 | CG1131 | CG1131-00104205 | CG1131-00104804 | 2012 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 A Burgman ABS | L3 | CG1131 | CG1131-00104805 | CG1131-00105512 | 2013 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 A Burgman ABS | L4 | CG1131 | CG1131-00105513 | CG1131-00106251 | 2014 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 A Burgman ABS | L5 | CG1131 | CG1131-00106252 | CG1131-00199999 | 2015 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 A Burgman ABS | L6 | CG1131 | CG1131-G0100001 | – | 2016- 2017 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 ZA Burgman ABS | K9 | CG1141 | CG1141-00100001 | CG1141-00100729 | 2009 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 ZA Burgman ABS | L0 | CG1141 | CG1141-00100730 | CG1141-00101908 | 2010 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 ZA Burgman ABS | L1 | CG1141 | CG1141-00101909 | CG1141-00102213 | 2011 | 1 | 34 PS, 25 kw |
| Suzuki AN 400 ZA Burgman ABS | L2 | CG1141 | CG1141-00102214 | CG1141-00102855 | 2012 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 ZA Burgman ABS | L3 | CG1141 | CG1141-00102856 | CG1141-00103133 | 2013 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 ZA Burgman ABS | L4 | CG1141 | CG1141-00103134 | CG1141-00103472 | 2014 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 ZA Burgman ABS | L5 | CG1141 | CG1141-00103473 | CG1141-00199999 | 2015 | 1 | 33 PS, 24 kw |
| Suzuki AN 400 ZA Burgman ABS | L6 | CG1141 | CG1141-G0100001 | – | 2016 | 1 | 33 PS, 24 kw |
| Suzuki FL 125 SDW Address | K7 | CM1111 | CM1111-00200001 | CM1111-00205203 | 2007 | 1 | 10 PS, 7 kw |
| Suzuki FL 125 SDW Address | K8 | CM1111 | CM1111-00205204 | CM1111-00206631 | 2008 | 1 | 10 PS, 7 kw |
| Suzuki FL 125 SDW Address | K9 | CM1111 | CM1111-00206632 | – | 2009 | 1 | 10 PS, 7 kw |
| Suzuki UH 125 Burgman | L4 | C81111 | C81111-00100001 | – | 2014- 2015 | 1 | 12,4 PS, 9,1 kw |
| Suzuki UH 125 Burgman | L6 | C81111 | C81111-G0100001 | – | 2016 | 1 | 12,4 PS, 9,1 kw |
| Suzuki UH 125 A Burgman ABS | L4 | C81121 | C81121-00100001 | – | 2014- 2015 | 1 | 12,4 PS, 9,1 kw |
| Suzuki UH 125 A Burgman ABS | L6 | C81121 | C81121-G0100001 | – | 2016 | 1 | 12,4 PS, 9,1 kw |
| Suzuki UH 125 A Burgman ABS | L7 | C81324 | C81324-H0100001 | C81324-H0199999 | 2017 | 1 | 11 PS, 8 kw |
| Suzuki UH 200 Burgman | L4 | C91111 | C91111-00100001 | C91111-00201465 | 2014 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 Burgman | L5 | C91111 | C91111-00201466 | C91111-00299999 | 2015 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 Burgman | L6 | C91111 | C91111-G0100001 | C91111-G0199999 | 2016 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 A Burgman ABS | L4 | C91121 | C91121-00100001 | C91121-00401309 | 2014 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 A Burgman ABS | L5 | C91121 | C91121-00401310 | C91121-00499999 | 2015 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 A Burgman ABS | L6 | C91121 | C91121-G0100001 | C91121-G0199999 | 2016 | 1 | 18,4 PS, 13,5 kw |
| Suzuki UH 200 A Burgman ABS | L7 | C91327 | C91327-H0100001 | C91327-H0999999 | 2017 | 1 | 18 PS, 13,5 kw |



