Описание
SINTERED BRAKE PADS SET:
| Vesrah No. | Maker | Model | CC | Year Code | Name | Year | Categoly | ||
| VD-156JL SD-156 | HONDA | NSS125 | 125 | Forza | 15-17 | F | Scooter | ||
| HONDA | RS125R | 125 | 90-94 | F | Street | ||||
| HONDA | SH125 | 125 | 13-17 | F | Scooter | ||||
| HONDA | SH150 | 150 | 13-17 | F | Scooter | ||||
| HONDA | CB250F | 250 | ABS powered brake | 14-17 | F | Street | |||
| HONDA | CBR250R | 250 | Non ABS Made in Thailand | 11-17 | F | Street | |||
| HONDA | CBR250RR | * | 250 | 90-94 | F | Street | |||
| HONDA | CB300F | 300 | 13-18 | F | Street | ||||
| HONDA | CBR300R | 300 | ABS | 15-18 | F | Street | |||
| HONDA | CBR300R | 300 | Standard | 15-18 | F | Street | |||
| HONDA | CB400FII | * | 400 | Super Four | 92-96 | F | Street | ||
| HONDA | CB400FIII | * | 400 | SF Version R | 95 | F | Street | ||
| HONDA | CBR400RR | * | 400 | 88-94 | F | Street | |||
| HONDA | FJS400 | 400 | Silver Wing 400 | 02 | R | Scooter | |||
| HONDA | FJS400A | 400 | Silver Wing GT400 ABS | 03-08 | R | Scooter | |||
| HONDA | FJS400A | 400 | Silver Wing GT400 ABS | 09-17 | R | Scooter | |||
| HONDA | FJS400D | 400 | Silver Wing GT400 | 03-08 | R | Scooter | |||
| HONDA | FJS400D | 400 | Silver Wing GT400 | 09-17 | R | Scooter | |||
| HONDA | XR400 | 400 | Motard | 05-08 | F | Dirt | |||
| HONDA | XR400SM | 400 | Motard | 05 | F | Dirt | |||
| HONDA | CB500 | 500 | 94-96 | F | Street | ||||
| HONDA | CB600F | 600 | Hornet | 98-06 | F | Street | |||
| HONDA | CB600F | 600 | Hornet | 07-17 | F | Street | |||
| HONDA | CB600F | 600 | Hornet S | 00-06 | F | Street | |||
| HONDA | CB600F | 600 | Hornet S | 07-17 | F | Street | |||
| HONDA | CB600F2 | 600 | Hornet S 17″ Wheel | 00-04 | F | Street | |||
| HONDA | CBR600 | * | 600 | 95-98 | F | Street | |||
| HONDA | CBR600F | * | 600 | 97-98 | F | Street | |||
| HONDA | CBR600F | * | 600 | 95-96 | F | Street | |||
| HONDA | CBR600F3 | * | 600 | Super Sport | 95-98 | F | Street | ||
| HONDA | CBR600SE | * | 600 | 98 | F | Street | |||
| HONDA | CBR600SJR | * | 600 | 96 | F | Street | |||
| HONDA | FJS600 | 600 | Silver Wing 600 | 01-02 | R | Scooter | |||
| HONDA | FJS600A | 600 | Silver Wing GT ABS | 03-08 | R | Scooter | |||
| HONDA | FJS600A | 600 | Silver Wing GT ABS | 09-18 | R | Scooter | |||
| HONDA | FJS600D | 600 | Silver Wing 600 | 03-08 | R | Scooter | |||
| HONDA | FJS600D | 600 | Silver Wing 600 | 09-10 | R | Scooter | |||
| HONDA | FSC600 | 600 | Silver Wing | 02-07 | R | Scooter | |||
| HONDA | FSC600A | 600 | Silver Wing GT600 ABS | 09-17 | R | Scooter | |||
| HONDA | FSC600D | 600 | Silver Wing | 03-08 | R | Scooter | |||
| HONDA | CB650F | * | 650 | 14-18 | F | Street | |||
| HONDA | CBR650F | * | 650 | 14-18 | F | Street | |||
| HONDA | CBR650FA | 650 | 14-16 | F | Street | ||||
| HONDA | CBR650FA | * | 650 | 17 | F | Street | |||
| HONDA | NTV650 | 650 | Revere | 88-93 | F | Street | |||
| HONDA | CB750F | * | 750 | CB750 | 07-08 | F | Street | ||
| HONDA | CB750F2 | * | 750 | (RC42) | 92-98 | F | Street | ||
| HONDA | CB750FII | * | 750 | (RC42-110) | 96 | F | Street | ||
| HONDA | CB750FII | * | 750 | (RC42-125) | 01 | F | Street | ||
| HONDA | CBR750F | * | 750 | Super Aero | 88 | F | Street | ||
| HONDA | VFR750F | * | 750 | 89-98 | F | Street | |||
| HONDA | VFR750F | * | 750 | 88 | F | Street | |||
| HONDA | PC800 | * | 800 | Pacific Coast | 89-90 | F | Street | ||
| HONDA | PC800 | * | 800 | Pacific Coast | 94-98 | F | Street | ||
| HONDA | VFR950F | 950 | Carat | 92 | F | Street | |||
| HONDA | CBF1000F | * | 1000 | Non ABS Model | 06-18 | F | Street | ||
| HONDA | CBR1000F | * | 1000 | Hurricane | 89 | F&R | Street | ||
| HONDA | ST1100 | * | 1100 | 91-02 | F | Street | |||
| HONDA | ST1100A | * | 1100 | ABS-TCS | 92-95 | F | Street | ||
| HONDA | ST1100AN | * | 1100 | Pan European | 91-95 | F | Street | ||
| HONDA | GL1500C | * | 1500 | Valkyrie | 96-03 | F | Street | ||
| HONDA | GL1500CD | * | 1500 | Valkyrie | 01-03 | F | Street | ||
| HONDA | GL1500CF | * | 1500 | Valkyrie Interstate | 99-03 | F | Street | ||
| HONDA | GL1500CT | * | 1500 | Valkyrie Tourer | 97-03 | F | Street | ||
| SUZUKI | UL250 | 250 | K8,K9,L0,L1,L2 | Gemma | 08-12 | F | Scooter | ||
| SUZUKI | UL250U | 250 | K8 | Gemma | 08 | F | Scooter | ||
| SUZUKI | RF400R | * | 400 | P,R | 93-94 | F | Street | ||
| SUZUKI | RF400R | * | 400 | T | 96 | F | Street | ||
| SUZUKI | RF400R | * | 400 | S | 95 | F | Street | ||
| SUZUKI | RF400RV | * | 400 | T | 96 | F | Street | ||
| SUZUKI | RF400V | * | 400 | R | 94 | F | Street | ||
| SUZUKI | RF600R | * | 600 | P,R,S,T,V,W | 93-98 | F | Street | ||
| SUZUKI | AN650 | * | 650 | K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L3,L4,L5,L6,L7 | Burgman/Skywave 650 | 02-17 | F | Scooter | |
| SUZUKI | AN650A | * | 650 | K4,K5,K6,K7,K8,K9,L0,L1,L2 | Burgman/Skywave 650 | 04-12 | F | Scooter | |
| SUZUKI | AN650A | * | 650 | L2,L3,L4,L5,L6,L7,L8 | Skywave 650LX | 12-18 | F | Scooter | |
| SUZUKI | AN650Z | * | 650 | K2,K3,K4,K5,K6,K7,K8,K9,L0,L1,L2,L3,L4,L5,L6,L7 | Skywave 650 | 02-17 | F | Scooter | |
| SUZUKI | GSF750 | * | 750 | T | Bandit | 96 | F | Street | |
| SUZUKI | VL1500 | * | 1500 | L3 | C90 Boulevard | 13 | F | Cruiser | |
| SUZUKI | VL1500 | * | 1500 | L5,L6,L7,L8 | C90 Boulevard | 15-18 | F | Cruiser | |
| SUZUKI | VL1500B | * | 1500 | L3,L4,L5,L6,L7,L8 | C90 B.O.S.S | 13-18 | F | Cruiser | |
| SUZUKI | VL1500BT | * | 1500 | L3 | C90T B.O.S.S | 13 | F | Cruiser | |
| SUZUKI | VL1500T | * | 1500 | L5,L6,L7,L8 | C90T Boulevard | 15-18 | F | Cruiser | |
| YAMAHA | WR250X | 250 | X,Y,Z,A,B,D,E,F,G,H | 08-17 | F | Dirt | |||
| KAWASAKI | J125 | 125 | G,H | 16-17 | F | Scooter | |||
| KAWASAKI | KLE250 | 250 | BHF,BJF,DJF | Versys-X | 17-18 | F | Dirt | ||
| KAWASAKI | KLE250 | 250 | DHF,BJFA,DJFA | Versys-X ABS | 17-18 | F | Dirt | ||
| KAWASAKI | J300 | 300 | 14-16 | F | Scooter | ||||
| KAWASAKI | ER650G | * | 650 | H | Z650 | 17 | F | Street | |
| KAWASAKI | ER650G | * | 650 | H | Z650 | 17 | F | Street | |
| KAWASAKI | ER650H | * | 650 | H | Z650 ABS | 17 | F | Street | |
| KAWASAKI | EX650 | * | 650 | KHF,KHFA,KJF,KJFA,JJF,KKF,KKFA | Ninja 650 | 17-19 | F | Street | |
| KAWASAKI | KLE650 | * | 650 | DFF,DGF | Versys | 15-16 | F | Street | |
| KAWASAKI | KLE650 | * | 650 | FFF,FGF,FHF | Versys 650 ABS | 15-17 | F | Street | |
| KAWASAKI | KLE650 | * | 650 | FFF,FGF | Versys LT | 15-16 | F | Street | |
| KAWASAKI | ZR750 | * | 750 | L7F,L8F,L9F,LAF | Z750 | 07-10 | F | Street | |
| KAWASAKI | ZR750 | * | 750 | M7F,M8F,M9F | Z750 ABS | 07-09 | F | Street | |
| BMW | C600 | * | 600 | Evolution | 12-18 | F&R | Scooter | ||
| BMW | C600 | * | 600 | Sport | 12-16 | F&R | Scooter | ||
| BMW | C600 GT | * | 600 | Sport | 12-16 | F&R | Scooter | ||
| BMW | C650 GT | * | 600 | Sport | 16-17 | F&R | Scooter | ||
| BMW | C650 | * | 650 | Sport | 16-18 | F&R | Scooter | ||
| BMW | C650GT | * | 650 | 12-18 | F&R | Scooter | |||
| BUELL | Blast | 500 | 00-09 | F | Street | ||||
| CAGIVA | Gran Canyon | * | 900 | 99-00 | F | Street | |||
| DAELIM | S2-125Fi | 125 | 06 | F | Scooter | ||||
| DAELIM | S2-125Fi | 125 | 07-13 | F | Scooter | ||||
| DAELIM | S2-250 | 250 | Freewing S2 | 06-09 | F | Scooter | |||
| KYMCO | Downtown 125i | 125 | 10-17 | F | Scooter | ||||
| KYMCO | Downtown 200i | 200 | 10-11 | F | Scooter | ||||
| KYMCO | Downtown 200i | 200 | 12-15 | F | Scooter | ||||
| KYMCO | Downtown 300i | 300 | 10-14 | F | Scooter | ||||
| KYMCO | G-Dink 300i | 300 | 12-14 | F | Scooter | ||||
| KYMCO | Xciting 500 | * | 500 | 04-14 | F&R | Scooter | |||
| KYMCO | MyRoad 700i ABS | * | 700 | 09-14 | F&R | Scooter | |||
| PEUGEOT | Django Heritage | 50 | 14 | F | Scooter | ||||
| PEUGEOT | Satalis (ABS All Models) | 50 | 06 | F | Scooter | ||||
| PEUGEOT | Speedfight 3 | 50 | A/C | 10-14 | F | Scooter | |||
| PEUGEOT | Speedfight 3 | 50 | L/C | 10-14 | F | Scooter | |||
| PEUGEOT | Django Heritageo | 125 | 14 | F | Scooter | ||||
| TRIUMPH | Street Triple | * | 675 | 08-12 | F | Street | |||
| TRIUMPH | Street Triple | * | 675 | 13-18 | F | Street | |||
| TRIUMPH | Street Triple S | * | 765 | 17-18 | F | Street | |||
| TRIUMPH | America | 800 | Cast Wheel | 03-06 | F | Street | |||
| TRIUMPH | Bonneville 800 | 800 | 01-04 | F | Street | ||||
| TRIUMPH | Bonneville America | 800 | 02-06 | F | Street | ||||
| TRIUMPH | Bonneville T100 | 800 | 02-04 | F | Street | ||||
| TRIUMPH | Tiger | * | 800 | 11-14 | F | Street | |||
| TRIUMPH | Tiger 800 | * | 800 | 11-14 | F | Street | |||
| TRIUMPH | Tiger 800 | * | 800 | ABS | 11-14 | F | Street | ||
| TRIUMPH | Tiger 800 XC | * | 800 | 11-17 | F | Street | |||
| TRIUMPH | Tiger 800 XC | * | 800 | ABS | 12-14 | F | Street | ||
| TRIUMPH | Tiger 800 XCA | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger 800 XCR | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger 800 XR | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger 800 XRT | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger 800 XRX | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger XC | * | 800 | 11-17 | F | Street | |||
| TRIUMPH | Tiger XC ABS | * | 800 | 12-14 | F | Street | |||
| TRIUMPH | Tiger XCA | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger XCR | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | Tiger XR | * | 800 | 15-18 | F | Street | |||
| TRIUMPH | Tiger XRT | * | 800 | 15-17 | F | Street | |||
| TRIUMPH | America | 865 | (Cast wheel) | 06-17 | F | Cruiser | |||
| TRIUMPH | America LT | 865 | (Cast wheel) | 13-17 | F | Cruiser | |||
| TRIUMPH | Bonneville | * | 865 | (Cast wheel) | 09-15 | F | Street | ||
| TRIUMPH | Bonneville Black | * | 865 | 06-15 | F | Street | |||
| TRIUMPH | Bonneville SE | 865 | (Cast wheel) | 09-15 | F | Street | |||
| TRIUMPH | Bonneville T100 | 865 | 02-15 | F | Street | ||||
| TRIUMPH | New America | * | 865 | (Cast wheel) | 10-15 | F | Street | ||
| TRIUMPH | Scrambler | 865 | 07-15 | F | Street | ||||
| TRIUMPH | Speedmaster | 865 | 05-15 | F | Cruiser | ||||
| TRIUMPH | Thruxton | 865 | 04-15 | F | Street | ||||
| TRIUMPH | Thruxton SE | 865 | 12 | F | Street | ||||
| TRIUMPH | Adventurer | 885 | 96-01 | F | Street | ||||
| TRIUMPH | Thunderbird 900 | 885 | 95-03 | F | Street | ||||
| TRIUMPH | Adventurer | 900 | 96-97 | F | Street | ||||
| TRIUMPH | America | 900 | 07-08 | F | Street | ||||
| TRIUMPH | Bonneville | 900 | 05-08 | F | Street | ||||
| TRIUMPH | Bonneville | 900 | 09-17 | F | Street | ||||
| TRIUMPH | Bonneville Newchurch | 900 | 15-17 | F | Street | ||||
| TRIUMPH | Bonneville SE | 900 | 09-13 | F | Street | ||||
| TRIUMPH | Bonneville Sprit | 900 | 15-17 | F | Street | ||||
| TRIUMPH | Bonneville Street Cup | 900 | 17 | F | Street | ||||
| TRIUMPH | Bonneville T100 | 900 | 05-17 | F | Street | ||||
| TRIUMPH | Bonneville T100 Black | 900 | 17 | F | Street | ||||
| TRIUMPH | Bonneville T214 | 900 | 15-17 | F | Street | ||||
| TRIUMPH | Legend TT | * | 900 | 99-02 | F | Street | |||
| TRIUMPH | Scrambler | * | 900 | 06-08 | F | Street | |||
| TRIUMPH | Speedmaster | * | 900 | 05-15 | F | Street | |||
| TRIUMPH | SThruxton | * | 900 | 04 | F | Street | |||
| TRIUMPH | Street Scrambler | * | 900 | 17-18 | F | Street | |||
| TRIUMPH | Street Twin | * | 900 | 16-18 | F | Street | |||
| TRIUMPH | Thruxton | 900 | 04-16 | F | Street | ||||
| TRIUMPH | Thruxton Ace | 900 | 15 | F | Street | ||||
| TRIUMPH | Tiger | * | 900 | 99-00 | F | Street | |||
| TRIUMPH | Bonneville Bobber | * | 1200 | Bonneville Bobber | 17 | F | Street | ||
| TRIUMPH | Bonneville T120 | * | 1200 | Bonneville T120 | 16-18 | F | Street | ||
| TRIUMPH | Bonneville T120 Black | * | 1200 | Bonneville T120 Black | 16-18 | F | Street | ||
| TRIUMPH | Thruxton | * | 1200 | Thruxton | 16-18 | F | Street |



