Описание
NHM Front Sprocket for Chain-520
642 – 13Z, 14Z
MADE IN BULGARIA
| Kawasaki BJ 250 A Estrella | 2 | BJ250A | BJ250A-008001 | BJ250A-014000 | 1994 | 1 | 17 PS, 13 kw |
| Kawasaki BJ 250 A Estrella | 3 | BJ250A | BJ250A-014001 | – | 1995 | 1 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 2 | BJ250C | BJ250C-000001 | BJ250C-002000 | 1996 | 1 | 17 PS, 13 kw |
| Kawasaki BJ 250 C Estrella | 3 | BJ250C | BJ250C-002001 | – | 1997- 1999 | 1 | 17 PS, 13 kw |
| Kawasaki EN 500 C | 4 | EN500ACA | EN500ACA-156001 | EN500ACA-164000 | 1999 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 5 | EN500ACA | EN500ACA-164001 | EN500ACA-168000 | 2000 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 6 | EN500ACA | EN500ACA-168001 | EN500ACA-173000 | 2001 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 7 | EN500ACA | EN500ACA-173001 | EN500ACA-180000 | 2002 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 8 | EN500ACA | EN500ACA-180001 | – | 2003 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 1 | EN500C | EN500C-000001 | EN500C-005000 | 1996 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 2 | EN500C | EN500C-005001 | EN500C-007000 | 1997 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 3 | EN500C | EN500C-007001 | – | 1998 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki ER 500 D Twister | – | – | – | 2003 | 2 | 50 PS, 37 kw | |
| Kawasaki ER 500 D Twister | – | – | – | 2004 | 2 | 49 PS, 36 kw | |
| Kawasaki ER 500 D Twister | – | – | – | 2005 | 2 | 49 PS, 36 kw | |
| Kawasaki ER 500 D Twister | – | – | – | 2006 | 2 | 49 PS, 36 kw | |
| Kawasaki ER 500 A Twister | 1 | ER500AAA | ER500AAA-000001 | ER500AAA-015000 | 1997 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 A Twister | 2 | ER500AAA | ER500AAA-015001 | ER500AAA-028000 | 1998 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 A Twister | 3 | ER500AAA | ER500AAA-028001 | ER500AAA-041000 | 1999 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 A Twister | 4 | ER500AAA | ER500AAA-041001 | – | 2000 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 B Twister | 1 | ER500ABA | ER500ABA-000001 | ER500ABA-015000 | 1997 | 2 | 50 PS, 37 kw |
| Kawasaki ER 500 B Twister | 2 | ER500ABA | ER500ABA-015001 | ER500ABA-028000 | 1998 | 2 | 50 PS, 37 kw |
| Kawasaki ER 500 B Twister | 3 | ER500ABA | ER500ABA-028001 | ER500ABA-041000 | 1999 | 2 | 50 PS, 37 kw |
| Kawasaki ER 500 B Twister | 4 | ER500ABA | ER500ABA-041001 | – | 2000 | 2 | 50 PS, 37 kw |
| Kawasaki ER 500 C Twister | 5P | ER500AC | ER500ACA-082001 | – | 2005- 2006 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 C Twister | 1 | ER500ACA | ER500ACA-051001 | ER500ACA-067000 | 2001- 2002 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 C Twister | 3 | ER500ACA | ER500ACA-067001 | ER500ACA-072000 | 2003 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 C Twister | 4P | ER500ACA | ER500ACA-072001 | ER500ACA-082000 | 2004 | 2 | 34 PS, 25 kw |
| Kawasaki ER 500 D Twister | 1 | ER500ADA | ER500ADA-051001 | – | 2001- 2002 | 2 | 50 PS, 37 kw |
| Kawasaki GPZ 400 A | 3 | ZX400A | ZX400A-022608 | – | 1985 | 4 | 43/27 PS, 31,6/20 kw |
| Kawasaki GPZ 500 S | D1 | – | – | – | 1994 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D2 | – | – | – | 1995 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D3 | – | – | – | 1996 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D4 | – | – | – | 1997 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D5 | – | – | – | 1998 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D6 | – | – | – | 1999 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | D7 | – | – | – | 2000- 2001 | 2 | 60 PS, 44,1 kw |
| Kawasaki GPZ 500 S | A1 | EX500A | EX500A-000001 | EX500A-010500 | 1987 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B1 | EX500A | EX500A-010501 | EX500A-020500 | 1988 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B2 | EX500A | EX500A-020501 | EX500A-032900 | 1989 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B2 | EX500A | EX500A-035337 | EX500A-036500 | 1989 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B3 | EX500A | EX500A-033001 | EX500A-035336 | 1990 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B3 | EX500A | EX500A-036501 | EX500A-048000 | 1990 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B4 | EX500A | EX500A-048001 | EX500A-060000 | 1991 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B5 | EX500A | EX500A-060001 | EX500A-075000 | 1992 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | B6 | EX500A | EX500A-075001 | – | 1993 | 2 | 60/50/27 PS, 44/37/20 kw |
| Kawasaki GPZ 500 S | E1 | EX500D | EX500D-000001 | EX500D-009000 | 1994 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E2 | EX500D | EX500D-009001 | EX500D-025000 | 1995 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E3 | EX500D | EX500D-025001 | EX500D-035000 | 1996 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E4 | EX500D | EX500D-035001 | EX500D-040000 | 1997 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E5 | EX500D | EX500D-040001 | EX500D-048000 | 1998 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E6 | EX500DEA | EX500DEA-048001 | EX500DEA-056000 | 1999 | 2 | 60/50/34/27 PS, 44/37/25/20 kw |
| Kawasaki GPZ 500 S | E7 | EX500DEA | EX500DEA-056001 | EX500DEA-070000 | 2000- 2001 | 2 | 60/50/34 PS, 44/37/25 kw |
| Kawasaki GPZ 500 S | E9 | EX500DEA | EX500DEA-070001 | EX500DEA-079000 | 2002 | 2 | 60/34 PS, 44/34 kw |
| Kawasaki GPZ 500 S | E10 | EX500DEA | EX500DEA-079001 | – | 2003 | 2 | 60/34 PS, 44/34 kw |
| Kawasaki GPZ 550 A Uni Trak | 1 | ZX550A | ZX550A-000001 | ZX550A-009400 | 1984 | 4 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 2 | ZX550A | ZX550A-009401 | ZX550A-013800 | 1985 | 4 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 3 | ZX550A | ZX550A-013801 | ZX550A-015100 | 1986 | 4 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 4 | ZX550A | ZX550A-015101 | ZX550A-016000 | 1987 | 4 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 5 | ZX550A | ZX550A-016001 | ZX550A-017000 | 1988 | 4 | 65 PS, 48 kw |
| Kawasaki GPZ 550 A Uni Trak | 6 | ZX550A | ZX550A-017001 | – | 1989 | 4 | 65 PS, 48 kw |
| Kawasaki KLE 500 A | 1 | LE500A | LE500A-000001 | LE500A-011000 | 1991 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 2 | LE500A | LE500A-011001 | LE500A-027000 | 1992 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 3 | LE500A | LE500A-027001 | LE500A-033000 | 1993 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 4 | LE500A | LE500A-033001 | LE500A-039000 | 1994 | 2 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 5 | LE500A | LE500A-039001 | LE500A-045000 | 1995 | 2 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 6 | LE500A | LE500A-045001 | LE500A-050000 | 1996 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 7 | LE500A | LE500A-050001 | LE500A-055000 | 1997 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 8 | LE500A | LE500A-055001 | LE500A-060000 | 1998 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 9 | LE500AAA | LE500AAA-060001 | – | 1999- 2000 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 11 | LE500AAA | LE500AAA-071001 | LE500AAA-076000 | 2001 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 12 | LE500AAA | LE500AAA-076001 | LE500AAA-079000 | 2002 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 13 | LE500AAA | LE500AAA-079001 | LE500AAA-085000 | 2003- 2004 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 B | 1P | LE500ABA | LE500ABA-018001 | LE500ABA-091000 | 2005 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 B | 6F | LE500ABA | LE500ABA-091001 | LE500ABA-096000 | 2006 | 2 | 45/34 PS, 33/20 kw |
| Kawasaki KLE 500 B | 7F | LE500ABA | LE500ABA-096001 | – | 2007 | 2 | 45/34 PS, 33/20 kw |
| Kawasaki ZR 550 B Zephyr | 2 | ZR550B | ZR550B-004001 | ZR550B-012000 | 1991 | 4 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 3 | ZR550B | ZR550B-012001 | ZR550B-022000 | 1992 | 4 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 4 | ZR550B | ZR550B-022001 | ZR550B-030000 | 1993 | 4 | 50/27 PS, 37/20 kw |
| Kawasaki ZR 550 B Zephyr | 5 | ZR550B | ZR550B-030001 | – | 1994 | 4 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 6 | ZR550B | ZR550B-036001 | – | 1995 | 4 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 7 | ZR550B | ZR550B-041001 | ZR550B-045000 | 1996 | 4 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 8 | ZR550B | ZR550B-045001 | ZR550B-050000 | 1997 | 4 | 50/34 PS, 37/25 kw |
| Kawasaki ZR 550 B Zephyr | 9 | ZR550B | ZR550B-050001 | – | 1998- 1999 | 4 | 50/34 PS, 37/25 kw |
| Kawasaki ZX-7RR 750 N Ninja | 1 | ZX750NAA | ZX750NNA-000501 | ZX750NNA-001500 | 1996 | 4 | 122/98 PS, 90/72 kw |
| Kawasaki ZX-7RR 750 N Ninja | 2 | ZX750NNA | ZX750NNA-001501 | – | 1997- 1999 | 4 | 122/98 PS, 90/72 kw |
| Kawasaki ZX-9R 900 B Ninja | 1 | ZX900B | ZX900B-000001 | ZX900B-018000 | 1994 | 4 | 139/100 PS, 102/74 kw |
| Kawasaki ZX-9R 900 B Ninja | 2 | ZX900B | ZX900B-018001 | ZX900B-028000 | 1995 | 4 | 139/100 PS, 102/74 kw |
| Kawasaki ZX-9R 900 B Ninja | 3 | ZX900B | ZX900B-028001 | ZX900B-038000 | 1996 | 4 | 139/98 PS, 102/72 kw |
| Kawasaki ZX-9R 900 B Ninja | 4 | ZX900B | ZX900B-038001 | – | 1997 | 4 | 139/98 PS, 102/72 kw |
| Kawasaki ZX-9R 900 C Ninja | 1 | ZX900CCA | ZX900CCA-000001 | ZX900CCA-026000 | 1998 | 4 | 143/98 PS, 105/72 kw |
| Kawasaki ZX-9R 900 C Ninja | 2 | ZX900CCA | ZX900CCA-026001 | – | 1999 | 4 | 143/98 PS, 105/72 kw |
| Kawasaki ZX-9R 900 E Ninja | 1H | ZX900EEA | ZX900EEA-000001 | ZX900EEA-021000 | 2000 | 4 | 143/98 PS, 105/72 kw |
| Kawasaki ZX-9R 900 E Ninja | 2H | ZX900EEA | ZX900EEA-021001 | – | 2001 | 4 | 143/98 PS, 105/72 kw |
| Kawasaki ZX-9R 900 F Ninja | 1H | ZX900EFA | ZX900EFA-035001 | ZX900EFA-040000 | 2002 | 4 | 152/143/98 PS, 112/105/72 kw |
| Kawasaki ZX-9R 900 F Ninja | 2H | ZX900EFA | ZX900EFA-040001 | – | 2003 | 4 | 152/143/98 PS, 112/105/72 kw |
| Kawasaki ZX-9R 900 D Ninja Kat | 1 | ZX900CDA | ZX900CDA-000001 | ZX900CDA-026000 | 1998 | 4 | 141/98 PS, 104/72 kw |
| Kawasaki ZX-9R 900 D Ninja Kat | 2 | ZX900CDA | ZX900CDA-026001 | – | 1999 | 4 | 141/98 PS, 104/72 kw |
| Kawasaki ZXR 400 H | 1 | ZX400H | – | – | 1989 | 4 | 62 PS, 45,6 kw |
| Kawasaki ZXR 400 H | 2 | ZX400H | ZX400H-006001 | – | 1990 | 4 | 62 PS, 45,6 kw |
| Kawasaki ZXR 400 L | 1 | ZX400L | ZX400L-000001 | ZX400L-009000 | 1991 | 4 | 65/26 PS, 48/19 kw |
| Kawasaki ZXR 400 L | 2 | ZX400L | ZX400L-009001 | ZX400L-020000 | 1992 | 4 | 65/26 PS, 48/19 kw |
| Kawasaki ZXR 400 L | 3 | ZX400L | ZX400L-020001 | ZX400L-040000 | 1993 | 4 | 65/26 PS, 48/19 kw |
| Kawasaki ZXR 400 L | 4 | ZX400L | ZX400L-040001 | ZX400L-045000 | 1994 | 4 | 65/34/26 PS, 48/25/19 kw |
| Kawasaki ZXR 400 L | 5 | ZX400L | ZX400L-045001 | ZX400L-052000 | 1995- 1996 | 4 | 65/34/26 PS, 48/25/19 kw |
| Kawasaki ZXR 400 L | 7 | ZX400L | ZX400L-052001 | ZX400L-055000 | 1997 | 4 | 65/34/26 PS, 48/25/19 kw |
| Kawasaki ZXR 400 L | 8 | ZX400L | ZX400L-055001 | – | 1998 | 4 | 65/34/26 PS, 48/25/19 kw |
| Kawasaki ZXR 400 L | 9 | ZX400LLA | ZX400LLA-060001 | – | 1999 | 4 | 65/34/26 PS, 48/25/19 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV1 | 4TV | 4TV-000101 | – | 1996 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV2 | 4TV | – | – | 1996 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV4 | 4TV | 4TV-017702 | – | 1997 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV3 | 4TV | 4TV-017702 | – | 1997 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV6 | 4TV | 4TV-035044 | – | 1998 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV5 | 4TV | 4TV-029753 | – | 1998 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV7 | 4TV | 4TV-042492 | – | 1999 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV8 | 4TV | – | – | 1999 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TVA | 4TV | 4TV-054152 | – | 2000 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TV9 | 4TV | 4TV-048018 | – | 2000 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TVC | 4TV | 4TV-054752 | – | 2001 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TVB | 4TV | 4TV-054416 | – | 2001 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RH Thunder Cat | 4TVD | 4TV | 4TV-059583 | – | 2002 | 4 | 98 PS, 72 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD1 | 4WD | – | – | 1996 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD2 | 4WD | 4WD-000201 | – | 1997 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD3 | 4WD | 4WD-000321 | – | 1998 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD4 | 4WD | – | – | 1999 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD5 | 4WD | 4WD-000361 | – | 2000 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD6 | 4WD | 4WD-000386 | – | 2001 | 4 | 34 PS, 25 kw |
| Yamaha YZF 600 RN Thunder Cat | 4WD7 | 4WD | – | – | 2002 | 4 | 34 PS, 25 kw |



