Описание
NHM Front Sprocket for Chain-520
582 – 12Z, 13Z, 14Z
MADE IN BULGARIA
| Aprilia AF1 125 Futura | FM/FG | – | – | 1990- 1991 | 1 | 30 PS, 22 kw | |
| Aprilia AF1 125 Sintesi | EH | – | – | 1988 | 1 | 27 PS, 20 kw | |
| Aprilia AF1 125 Sintesi Replica | EU | – | – | 1989 | 1 | 27 PS, 20 kw | |
| Aprilia AF1 125 Sport Pro | FM/GE | – | – | 1992- 1993 | 1 | 25 PS, 18 kw | |
| Aprilia Classic 125 | MF000 | – | – | 1997 | 1 | 27/11 PS, 20/8 kw | |
| Aprilia Classic 125 | MF000 | – | – | 1998 | 1 | 27/11 PS, 20/8 kw | |
| Aprilia Classic 125 | MF000 | – | – | 1999- 2001 | 1 | 11,6 PS, 8,5 kw | |
| Aprilia ETX 125 | PH | – | – | 1998 | 1 | 15/11 PS, 11/8 kw | |
| Aprilia ETX 125 | PH | – | – | 1999 | 1 | 12,3 PS, 9 kw | |
| Aprilia ETX 125 | PH | – | – | 2000- 2001 | 1 | 12,3 PS, 9 kw | |
| Aprilia Europa 125 | FV | – | – | 1990- 1991 | 1 | 30 PS, 22,1 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2004 | 1 | 15 PS, 11 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2004 | 1 | 24,5 PS, 18 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2005 | 1 | 15 PS, 11 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2005 | 1 | 24,5 PS, 18 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2006- 2007 | 1 | 15 PS, 11 kw | |
| Aprilia MX 125 Supermoto | TZ000 | – | – | 2006- 2007 | 1 | 24,5 PS, 18 kw | |
| Aprilia Red Rose 125 | FQ | – | – | 1993 | 1 | 27 PS, 20 kw | |
| Aprilia Red Rose 125 | FQ | – | – | 1994- 1996 | 1 | 27 PS, 20 kw | |
| Aprilia RS 125 Extrema/Replica | GS | – | – | 1992- 1993 | 1 | 33/27 PS, 24/20 kw | |
| Aprilia RS 125 Extrema/Replica | GS | – | – | 1994 | 1 | 33/27 PS, 24/20 kw | |
| Aprilia RS 125 Extrema/Replica | MP000 | – | – | 1995 | 1 | 33/27 PS, 24/20 kw | |
| Aprilia RS 125 Extrema/Replica | MPA00 | – | – | 1996 | 1 | 33/27 PS, 24/20 kw | |
| Aprilia RS 125 Extrema/Replica | MPA00 | – | – | 1997 | 1 | 31 PS, 22,8 kw | |
| Aprilia RS 125 Extrema/Replica | MPA00 | – | – | 1998 | 1 | 24,5 PS, 18 kw | |
| Aprilia RS 125 Extrema/Replica | MPB10 | – | – | 1999 | 1 | 30 PS, 22 kw | |
| Aprilia RS 125 Extrema/Replica | MPB10 | – | – | 2000 | 1 | 30 PS, 22 kw | |
| Aprilia RS 125 Extrema/Replica | MPB10 | – | – | 2001 | 1 | 30 PS, 22 kw | |
| Aprilia RS 125 Extrema/Replica | PYA00 | – | – | 2006 | 1 | 29,2 PS, 21,5 kw | |
| Aprilia RS 125 Extrema/Replica | PYA00 | – | – | 2010- 2013 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica | PYA00 | – | – | 2010- 2013 | 1 | 24 PS, 18 kw | |
| Aprilia RS 125 Extrema/Replica | RD00/RM00/RDA00 | – | – | 2009 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica | RD00/RM00/RDA00 | – | – | 2009 | 1 | 28,6 PS, 21 kw | |
| Aprilia RS 125 Extrema/Replica | RD000 | – | – | 2007 | 1 | 29,2 PS, 21,5 kw | |
| Aprilia RS 125 Extrema/Replica | RD000 | – | – | 2008 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica | RD000 | – | – | 2008 | 1 | 28,6 PS, 21 kw | |
| Aprilia RS 125 Extrema/Replica | SFA00 | – | – | 2002 | 1 | 30 PS, 22 kw | |
| Aprilia RS 125 Extrema/Replica | SFA00 | – | – | 2003 | 1 | 30 PS, 22 kw | |
| Aprilia RS 125 Extrema/Replica | SFG00 | – | – | 2004- 2005 | 1 | 29,2 PS, 21,5 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | MPA00 | – | – | 1997 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | MPA00 | – | – | 1998 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | MPB10 | – | – | 1999 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | MPB10 | – | – | 2000 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | MPB10 | – | – | 2001 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | PYA00 | – | – | 2010- 2013 | 1 | 6,8 PS, 5 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | RD00/RM00/RDA00 | – | – | 2009 | 1 | 6,8 PS, 5 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | SFA00 | – | – | 2002 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | SFA00 | – | – | 2003 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Extrema/Replica 80 km/h | SFG00 | – | – | 2004- 2005 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Tuono | SFD00 | – | – | 2003- 2004 | 1 | 15 PS, 11 kw | |
| Aprilia RS 125 Tuono | SFD00 | – | – | 2003- 2004 | 1 | 29,2 PS, 21,5 kw | |
| Aprilia RX 125 | GF | – | – | 1990 | 1 | ||
| Aprilia RX 125 | GF | – | – | 1991 | 1 | ||
| Aprilia RX 125 | GF | – | – | 1992- 1993 | 1 | ||
| Aprilia RX 125 | RVA00 | – | – | 2008- 2009 | 1 | 24,5 PS,18 kw | |
| Aprilia RX 125 | RVA00 | – | – | 2010- 2013 | 1 | 23 /15 PS, 17/11 kw | |
| Aprilia SX 125 | RV000 | – | – | 2008- 2009 | 1 | 24,5 PS,18 kw | |
| Aprilia SX 125 | RV000 | – | – | 2010- 2014 | 1 | 23/15 PS, 17/11 kw | |
| Aprilia Tuareg 125 Rally | GA | – | – | 1989 | 1 | ||
| Aprilia Tuareg 125 Rally | GB | – | – | 1990 | 1 | ||
| Aprilia Tuareg 125 Rally | GG | – | – | 1991- 1992 | 1 | ||
| Aprilia Tuareg 125 Wind | – | – | – | 1988- 1989 | 1 | ||
| Aprilia Tuareg 125 Wind | – | – | – | 1990 | 1 | ||
| CAN-AM DS 450 International | – | – | – | 2008- 2009 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X International | – | – | – | 2008- 2009 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X-xc International | – | – | – | 2009 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X-mx International | – | – | – | 2010- 2011 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 International | – | – | – | 2011 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 International | – | – | – | 2012 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X-mx International | – | – | – | 2012- 2013 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X-mx International | – | – | – | 2014 | 1 | 45,3 PS, 33,8 kw | |
| CAN-AM DS 450 X-mx International | – | – | – | 2015 | 1 | 45,3 PS, 33,8 kw | |
| HM-Moto/Vent-Moto CRE B 125 RR 2T Baja | B12500E | ZENB12500EB120001 | – | 2011- 2013 | 1 | 15/27 PS, 11/20 kw | |
| HM-Moto/Vent-Moto CRE B 125 2T Six Competition | B12500E | ZENB12500EB100001 | ZENB12500EB119999 | 2011- 2013 | 1 | 15/27 PS, 11/20 kw | |
| HM-Moto/Vent-Moto CRM B 125 RR 2T Derapage | B12500MB | ZENB12500MB120001 | – | 2011- 2013 | 1 | 15/27 PS, 11/20 kw | |
| HM-Moto/Vent-Moto CRM B 125 2T Derapage Competition | B12500MB | ZENB12500MB100001 | ZENB12500MB119999 | 2011- 2013 | 1 | 15/27 PS, 11/20 kw |



