Описание
NHM Front Sprocket for Chain-520
568 – 11Z, 12Z, 13Z, 14Z
MADE IN BULGARIA
| HM-Moto/Vent-Moto CRE 490 X ie | 7 | F49XJEC | ZENF49XJEC0700001 | ZENF49XJEC0799999 | 2007 | 1 | 53 PS, 39 kw |
| HM-Moto/Vent-Moto CRE 490 X ie | 8 | F49XJEC | ZENF49XJEC8800001 | – | 2008 | 1 | 53 PS, 39 kw |
| HM-Moto/Vent-Moto CRE 500 X | 8 | H490XEC | ZENH490XEC8800001 | ZENH490XEC8899999 | 2008 | 1 | 49 PS, 36 kw |
| HM-Moto/Vent-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC8900001 | – | 2009 | 1 | 49 PS, 36 kw |
| HM-Moto/Vent-Moto CRE 500 X | 9 | H490XEC | ZENH490XEC9900001 | – | 2009 | 1 | 49 PS, 36 kw |
| HM-Moto/Vent-Moto CRE 500 X | A | H490XEC | ZENH490XEC9000001 | – | 2010 | 1 | 49 PS, 36 kw |
| HM-Moto/Vent-Moto CRE F 450 R | 5 | F450C0PE | ZENF450C0PE500001 | ZENF450C0PE599999 | 2005 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 R | 6 | F450C0PE | ZENF450C0PE600001 | ZENF450C0PE699999 | 2006 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 R | 7 | F450C0PE | ZENF450C0PE700001 | – | 2007 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 R | 8 | F450RMC | ZENF450RMC0800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 R | 8 | F450RMC | ZENH450RMC8800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 5 | F450XEC | ZENF450XEC0500001 | ZENF450XEC0599999 | 2005 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 6 | F450XEC | ZENF450XEC0600001 | ZENF450XEC0699999 | 2006 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 7 | F450XEC | ZENF450XEC0700001 | – | 2007 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 8 | F450XEC | ZENF450XEC0800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 R ie | FJ4500EB | ZENFJ4500EB200001 | – | 2012 | 1 | 55,1/21,8 PS, 40,5/16 kw | |
| HM-Moto/Vent-Moto CRE F 450 R ie | 9 | FJ450EC | ZENFJ450EC8900001 | – | 2009 | 1 | 55,1/21,8 PS, 40,5/16 kw |
| HM-Moto/Vent-Moto CRE F 450 R ie | A | FJ450EC | ZENFJ450EC9000001 | – | 2010 | 1 | 55,1/21,8 PS, 40,5/16 kw |
| HM-Moto/Vent-Moto CRE F 450 R ie | B | FJ450EC | ZENFJ450EC1100001 | – | 2011 | 1 | 55,1/21,8 PS, 40,5/16 kw |
| HM-Moto/Vent-Moto CRE F 450 R ie | FJD450ED | ZENFJD450ED300001 | – | 2013 | 1 | 55,1/21,8 PS, 40,5/16 kw | |
| HM-Moto/Vent-Moto CRE F 450 X | 8 | H450XEC | ZENH450XEC8800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC8900001 | – | 2009 | 1 | |
| HM-Moto/Vent-Moto CRE F 450 X | 9 | H450XEC | ZENH450XEC9900001 | – | 2009 | 1 | |
| HM-Moto/Vent-Moto CRE F 500 R ie | C | – | – | – | 2011- 2012 | 1 | 56,4/22,5 PS, 41,5/16,5 kw |
| HM-Moto/Vent-Moto CRE F 500 R ie | D | – | – | – | 2013 | 1 | 56,4/22,5 PS, 41,5/16,5 kw |
| HM-Moto/Vent-Moto CRF 450 R ie HM Special | – | – | – | 2012 | 1 | ||
| HM-Moto/Vent-Moto CRM 490 X ie | 7 | F49XJMC | ZENF49XJMC0700001 | ZENF49XJMC0799999 | 2007 | 1 | 53 PS, 39 kw |
| HM-Moto/Vent-Moto CRM 490 X ie | 8 | F49XJMC | ZENFJ49XJMC880001 | – | 2008 | 1 | 53 PS, 39 kw |
| HM-Moto/Vent-Moto CRM 500 X | 9 | H490XMC | ZENH490XMC9900001 | ZENH490XMC9999999 | 2009 | 1 | |
| HM-Moto/Vent-Moto CRM 500 X | A | H490XMC | ZENH490XMC9000001 | – | 2010 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 X | 5 | F450XMC | ZENF450XMC0500001 | ZENF450XMC0599999 | 2005 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 X | 6 | F450XMC | ZENF450XMC0600001 | ZENF450XMC0699999 | 2006 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 X | 7 | F450XMC | ZENF450XMC0700001 | – | 2007 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 X | 8 | F450XMC | ZENF450XMC0800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 R ie | C | FJ450MB | ZENFJ450MB200001 | – | 2012 | 1 | 55,1/22,5 PS, 40,5/16,5 kw |
| HM-Moto/Vent-Moto CRM F 450 R ie | 9 | FJ450MC | ZENFJ450MC8900001 | – | 2009 | 1 | 55,1/22,5 PS, 40,5/16,5 kw |
| HM-Moto/Vent-Moto CRM F 450 R ie | A | FJ450MC | ZENFJ450MC9000001 | – | 2010 | 1 | 55,1/22,5 PS, 40,5/16,5 kw |
| HM-Moto/Vent-Moto CRM F 450 R ie | B | FJ450MC | ZENFJ450MC1100001 | – | 2011 | 1 | 55,1/22,5 PS, 40,5/16,5 kw |
| HM-Moto/Vent-Moto CRM F 450 R ie | D | FJ450MD | ZENFJ450MD300001 | – | 2013 | 1 | 55,1/22,5 PS, 40,5/16,5 kw |
| HM-Moto/Vent-Moto CRM F 450 X | 8 | H450XMC | ZENH450XMC8800001 | – | 2008 | 1 | |
| HM-Moto/Vent-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC8900001 | – | 2009 | 1 | 45 PS, 33,2 kw |
| HM-Moto/Vent-Moto CRM F 450 X | 9 | H450XMC | ZENH450XMC9900001 | – | 2009 | 1 | 45 PS, 33,2 kw |
| HM-Moto/Vent-Moto CRM F 450 X | A | H450XMC | ZENH450XMC9000001 | – | 2010- 2012 | 1 | 49/22,5 PS, 36/16,5 kw |
| HM-Moto/Vent-Moto CRM F 500 R ie | – | – | – | 2011- 2012 | 1 | 56,4/22,5 PS, 41,5/16,5 kw | |
| HM-Moto/Vent-Moto CRM F 500 R ie | – | – | – | 2013 | 1 | 56,4/22,5 PS, 41,5/16,5 kw | |
| Honda CR 250 R | J | ME03 | ME03-2000002 | ME03-2004982 | 1988 | 1 | |
| Honda CR 250 R | K | ME03 | ME03-2100001 | – | 1989 | 1 | |
| Honda CR 250 R | L | ME03 | ME03-2200001 | ME03-2204309 | 1990 | 1 | |
| Honda CR 250 R | M | ME03 | ME03-2300001 | ME03-2304645 | 1991 | 1 | |
| Honda CR 250 R | N | ME03 | ME03-2400001 | ME03-2404384 | 1992 | 1 | |
| Honda CR 250 R | P | ME03 | ME03-2500001 | ME03-2904986 | 1993 | 1 | 53 PS, 39 kw |
| Honda CR 250 R | R | ME03 | ME03-5600001 | ME03-5603588 | 1994 | 1 | 54 PS, 40 kw |
| Honda CR 250 R | S | ME03 | ME03-5700001 | ME03-5702584 | 1995 | 1 | 56 PS, 41 kw |
| Honda CR 250 R | T | ME03A | JH2 ME03A-TM000001 | – | 1996 | 1 | 56 PS, 41 kw |
| Honda CR 250 R | V | ME03A | JH2 ME03A-VM100001 | JH2 ME03A-VM103705 | 1997 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | W | ME03A | JH2 ME03A-WM200001 | – | 1998 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | X | ME03A | JH2 ME03A-XM300001 | – | 1999 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | Y | ME03A | JH2 ME03A-YM400001 | – | 2000 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | 1 | ME03A | JH2 ME03A-1M500001 | – | 2001 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | 2 | ME03A | JH2 ME03A-2M600001 | JH2 ME03A-2M699999 | 2002 | 1 | 58 PS, 43 kw |
| Honda CR 250 R | 3 | ME03A | JH2 ME03A-3M700001 | JH2 ME03A-3M799999 | 2003 | 1 | 59 PS, 43 kw |
| Honda CR 250 R | 4 | ME03A | JH2 ME03A-4M800001 | JH2 ME03A-4M899999 | 2004 | 1 | 59 PS, 43 kw |
| Honda CR 250 R | 5 | ME03A | JH2 ME03A-5M900001 | JH2 ME03A-5M999999 | 2005 | 1 | 59 PS, 43 kw |
| Honda CR 250 R | 6 | ME03A | JH2 ME03A-6M000001 | JH2 ME03A-6M099999 | 2006 | 1 | 59 PS, 43 kw |
| Honda CR 250 R | 7 | ME03A | JH2 ME03A-7M100001 | – | 2007 | 1 | 59 PS, 43 kw |
| Honda CR 500 R | J | PE02 | PE02-5700001 | PE02-5799999 | 1988 | 1 | |
| Honda CR 500 R | K | PE02 | PE02-5800001 | PE02-5899999 | 1989 | 1 | |
| Honda CR 500 R | L | PE02 | PE02-5900808 | PE02-5901182 | 1990 | 1 | |
| Honda CR 500 R | M | PE02 | PE02-5000455 | PE02-5000569 | 1991 | 1 | |
| Honda CR 500 R | N | PE02 | PE02-5100001 | PE02-5100615 | 1992 | 1 | |
| Honda CR 500 R | P | PE02 | PE02-5200001 | PE02-5200537 | 1993 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | R | PE02 | PE02-5300001 | PE02-5300488 | 1994 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | S | PE02 | PE02-5400001 | PE02-5400422 | 1995 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | T | PE02A | JH2 PE02A-TM000001 | – | 1996 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | V | PE02A | JH2 PE02A-VM100001 | – | 1997 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | W | PE02A | JH2 PE02A-WM200001 | JH2 PE02A-WM200434 | 1998 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | X | PE02A | JH2 PE02A-XM300001 | JH2 PE02A-XM300460 | 1999 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | Y | PE02A | JH2 PE02A-YM400001 | – | 2000 | 1 | 65 PS, 48 kw |
| Honda CR 500 R | 1 | PE02A | JH2 PE02A-1M500001 | – | 2001 | 1 | 65 PS, 48 kw |
| Honda CRF 450 XRL | – | – | – | 2016 | 1 | 29,8 PS, 21,9 kw | |
| Honda CRF 450 RE | – | – | – | 2016 | 1 | 53,7 PS, 39,5 kw | |
| Honda CRF 450 R | 2 | PE05A | JH2 PE05A-2M000001 | JH2 PE05A-2M099999 | 2002 | 1 | 56 PS, 41 kw |
| Honda CRF 450 R | 3 | PE05A | JH2 PE05A-3M100001 | JH2 PE05A-3M199999 | 2003 | 1 | 56 PS, 41 kw |
| Honda CRF 450 R | 4 | PE05A | JH2 PE05A-4M200001 | JH2 PE05A-4M209999 | 2004 | 1 | 56 PS, 41 kw |
| Honda CRF 450 R | 5 | PE05A | JH2 PE05A-5M300001 | JH2 PE05A-5M309999 | 2005 | 1 | 56 PS, 41,5 kw |
| Honda CRF 450 R | 6 | PE05A | JH2 PE05A-6M400001 | JH2 PE05A-6M409999 | 2006 | 1 | 56 PS, 41,5 kw |
| Honda CRF 450 R | 7 | PE05A | JH2 PE05A-7M500001 | JH2 PE05A-7M509999 | 2007 | 1 | 52,4 PS, 38,5 kw |
| Honda CRF 450 R | 8 | PE05A | JH2 PE05A-8M600001 | – | 2008 | 1 | 52,4 PS, 38,5 kw |
| Honda CRF 450 R | 9 | PE05A | JH2 PE05A-9K700001 | JH2 PE05A-9K799999 | 2009 | 1 | 56,4 PS, 41,5 kw |
| Honda CRF 450 R | A | PE05A | JH2 PE05A-AK800001 | JH2 PE05A-AK899999 | 2010 | 1 | 56,4 PS, 41,5 kw |
| Honda CRF 450 R | B | PE05A | JH2 PE05A-BK900001 | JH2 PE05A-BK999999 | 2011 | 1 | 56,4 PS, 41,5 kw |
| Honda CRF 450 R | C | PE05A | JH2 PE05A-CK100001 | – | 2012 | 1 | 56,4 PS, 41,5 kw |
| Honda CRF 450 R | D | PE05A | JH2 PE05A-DK200001 | JH2 PE05A-DK299999 | 2013 | 1 | 52,1 PS, 38,3 kw |
| Honda CRF 450 R | E | PE05A | JH2 PE05A-EK300001 | JH2 PE05A-EK399999 | 2014 | 1 | 52,1 PS, 38,3 kw |
| Honda CRF 450 R | F | PE05A | JH2 PE05A-FK400001 | JH2 PE05A-FK499999 | 2015 | 1 | 53,7 PS, 39,5 kw |
| Honda CRF 450 R | G | PE05A | JH2 PE05A-GK500001 | – | 2016 | 1 | 53,7 PS, 39,5 kw |
| Honda CRF 450 X | 5 | PE06A | JH2 PE06A-5K000001 | JH2 PE06A-5K099999 | 2005 | 1 | 49 PS, 36 kw |
| Honda CRF 450 X | 6 | PE06A | JH2 PE06A-6K100001 | JH2 PE06A-6K199999 | 2006 | 1 | 49 PS, 36 kw |
| Honda CRF 450 X | 7 | PE06A | JH2 PE06A-7K200001 | JH2 PE06A-7K299999 | 2007 | 1 | 49 PS, 36 kw |
| Honda CRF 450 X | 8 | PE06A | JH2 PE06A-8K300001 | JH2 PE06A-8K399999 | 2008 | 1 | 49 PS, 36 kw |
| Honda CRF 450 X | 9 | PE06A | JH2 PE06A-9K400001 | JH2 PE06A-9K499999 | 2009- 2010 | 1 | |
| Honda CRF 450 X | B | PE06A | JH2 PE06A-BK500001 | JH2 PE06A-BK599999 | 2011 | 1 | |
| Honda CRF 450 X | C | PE06A | JH2 PE06A-CK600001 | JH2 PE06A-CK699999 | 2012 | 1 | 45,1 PS, 33,2 kw |
| Honda CRF 450 X | D | PE06A | JH2 PE06A-DK700001 | – | 2013 | 1 | 45,1 PS, 33,2 kw |
| Honda CRF 450 X | E | PE06A | JH2 PE06A-EK800001 | – | 2014- 2018 | 1 | 45,1 PS, 33,2 kw |
| Honda CRF 450 R | H | PE7A | JH2 PE07A-HK000001 | JH2 PE07A-HK999999 | 2017 | 1 | |
| Honda CRF 450 RX | H | PE7A | JH2 PE07A-HK000001 | JH2 PE07A-HK999999 | 2017 | 1 | |
| Honda CRF 450 R | J | PE7A | JH2 PE07A-JK100001 | – | 2018 | 1 | |
| Honda CRF 450 RX | J | PE7A | JH2 PE07A-JK100001 | – | 2018 | 1 | |
| Honda TRX 450 ER Sportrax E-Start | 6 | TE32U | JH2 TE32U-6K000001 | JH2 TE32U-6K099999 | 2006 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 ER Sportrax E-Start | 7 | TE32U | JH2 TE32U-7K100001 | JH2 TE32U-7K199999 | 2007 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 ER Sportrax E-Start | 8 | TE32U | JH2 TE32U-8K200001 | – | 2008 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 ER Sportrax E-Start | 9 | TE32U | JH2 TE32U-9K300001 | JH2 TE32U-9K399999 | 2009 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 4 | TE30U | 478 TE30U-4A000001 | 478 TE30U-4A099999 | 2004 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 5 | TE30U | 1HF TE30U-5A100001 | 1HF TE30U-5A199999 | 2005 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 6 | TE32U | JH2 TE32U-6K000001 | JH2 TE32U-6K099999 | 2006 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 7 | TE32U | JH2 TE32U-7K100001 | JH2 TE32U-7K199999 | 2007 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 8 | TE32U | JH2 TE32U-8K200001 | – | 2008 | 1 | 50/20,5 PS, 37/15 kw |
| Honda TRX 450 R Sportrax K-Start | 9 | TE32U | JH2 TE32U-9K300001 | JH2 TE32U-9K399999 | 2009 | 1 | 50/20,5 PS, 37/15 kw |



