Описание
ORGANIC BRAKE PADS SET:
| Модел | код на модел | номер на рама | ( ab – bis ) | година | цилиндри | мощност | |
|---|---|---|---|---|---|---|---|
| AJS Digita 50 4T | L4HCTEBP7 | – | – | 2012- 2018 | 1 | 2 PS 1,5 kw | |
| AJS Exactly 50 2T | L4HGTBBP4 | – | – | 1 | |||
| AJS Exactly 125 | L4HGTEJP7 | – | – | 2009- 2014 | 1 | 6,3 PS, 4,6 kw | |
| AJS Firefox 50 2T | L4HFTBBP7 | – | – | 2011- 2018 | 1 | 3 PS, 2,1 kw | |
| ATU Calypso 50 2T | KCZ | – | – | – | 1996- 2000 | 1 | 4 PS, 3 kw |
| ATU Calypso 125 | KAF | – | – | – | 1996- 2000 | 1 | 9,7 PS, 7,1 kw |
| ATU Explorer 50 2T Sirion | – | – | – | 2016 | 1 | 3,4 PS, 2,5 kw | |
| ATU Explorer 125 Speed | – | – | – | 2016 | 1 | 9,8 PS, 7,2 kw | |
| ATU Explorer 125 Speed | – | – | – | 2017 | 1 | 9,8 PS, 7,2 kw | |
| ATU Race GT 50 2T | – | – | – | 2009 | 1 | 3,4 PS, 2,5 kw | |
| ATU Race GT 50 2T | – | – | – | 2010 | 1 | 3,4 PS, 2,5 kw | |
| ATU Race GT 50 2T | – | – | – | 2012- 2014 | 1 | 3,4 PS, 2,5 kw | |
| ATU Race GT 125 | – | – | – | 2012- 2013 | 1 | 9,8 PS, 7,2 kw | |
| ATU Speed 125 | – | – | – | 2014- 2016 | 1 | 9,8 PS, 7,2 kw | |
| ATU Spin 50 GE | – | – | – | 2006 | 1 | 2,5 PS, 1,8 kw | |
| ATU Spin 50 GE | – | – | – | 2007 | 1 | 2,5 PS, 1,8 kw | |
| ATU Spin 50 GE | – | – | – | 2008 | 1 | 2,5 PS, 1,8 kw | |
| ATU Spin 50 GE | – | – | – | 2009 | 1 | 2,5 PS, 1,8 kw | |
| ATU Spin 50 GE | – | – | – | 2010- 2013 | 1 | 3,4 PS, 2,5 kw | |
| ATU Spin 50 GE Edition | – | – | – | 2009 | 1 | 1,8 PS, 1,25 kw | |
| ATU Spin 50 GE Edition | – | – | – | 2010 | 1 | 1,8 PS, 1,25 kw | |
| Baotian BT49QT-12A1 50 4T Warrior/Rebel | – | – | – | 2006- 2017 | 1 | 3,7 PS, 2,7 kw | |
| Baotian BT49QT-12C1 50 4T Rebel | – | – | – | 2006- 2017 | 1 | 3,7 PS, 2,7 kw | |
| Beeline Veloce 25 4T | – | – | – | 2009- 2014 | 1 | ||
| Beeline Veloce 25 4T GT | – | – | – | 2009- 2012 | 1 | ||
| Beeline Veloce 50 4T | – | – | – | 2009- 2014 | 1 | ||
| Beeline Veloce 50 4T GT | – | – | – | 2009- 2012 | 1 | ||
| Benelli X 49 50 DT AC QuattroNoveX | XJ000 | – | – | 2008- 2015 | 1 | 2,7 PS, 2 kw | |
| Benelli X 49 50 DD AC QuattroNoveX | XJ000 | – | – | 2014- 2015 | 1 | 2,7 PS, 2 kw | |
| Benelli X 49 50 DD AC QuattroNoveX | XJ002 | – | – | 2011- 2013 | 1 | 2,7 PS, 2 kw | |
| Buffalo/Quelle Rebel 50 4T | BT49QT-12C1 | – | – | 2009 | 1 | 3,5 PS, 2,6 kw | |
| Buffalo/Quelle Warrior/Rebel 50 4T | BT49QT-12A1 | – | – | 2007- 2008 | 1 | 3,5 PS, 2,6 kw | |
| CPI Aragon 25 GP | – | – | – | 2007- 2009 | 1 | ||
| CPI Aragon 25 | RFTJR25AX7L | RFTJR25AX7L900000 | – | 2007- 2008 | 1 | ||
| CPI Aragon 25 Club | – | – | – | 2009 | 1 | ||
| CPI Aragon 50 GP | – | – | – | 2007- 2009 | 1 | 3,9 PS, 2,9 kw | |
| CPI Aragon 50 GP | – | – | – | 2010- 2014 | 1 | 3,3 PS, 2,4 kw | |
| CPI Aragon 50 | RFTJR45AX8L | – | – | 2007- 2008 | 1 | 3,3 PS, 2,4 kw | |
| CPI Aragon 50 Club | – | – | – | 2009 | 1 | 3,9 PS, 2,9 kw | |
| CPI Aragon 50 Club | – | – | – | 2010- 2012 | 1 | 3,3 PS, 2,4 kw | |
| CPI Aragon 50 GP Paddock | – | – | – | 2009 | 1 | 3,9 PS, 2,9 kw | |
| CPI Aragon 50 GP Paddock | – | – | – | 2010- 2011 | 1 | 3,3 PS, 2,4 kw | |
| CPI Aragon 50 S-Line | – | – | – | 2010- 2014 | 1 | 3,3 PS, 2,4 kw | |
| CPI Aragon 125 GP | – | – | – | 2007 | 1 | 7,6 PS, 5,6 kw | |
| CPI Aragon 125 S-Line | – | – | – | 2011- 2014 | 1 | 9,2 PS, 6,8 kw | |
| CPI Formula 25 R | RFTJR25AX7L | – | – | 2008- 2010 | 1 | ||
| CPI Formula 50 R | RFTJR45AX9L | – | – | 2008- 2010 | 1 | ||
| CPI Hussar 25 | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kw | |
| CPI Hussar 25 | – | – | – | 2004- 2005 | 1 | 2,1 PS, 1,5 kw | |
| CPI Hussar 50 45 | RFTJR45AX3L | RFTJR45AX3L540000 | RFTJR45AX3L599999 | 2003- 2005 | 1 | 3,2 PS, 2,3 kw | |
| CPI Oliver 25 | – | – | – | 2004- 2005 | 1 | 2,1 PS, 1,5 kw | |
| CPI Oliver 25 | RFTJR25AX3L | RFTJR25AX3L551829 | – | 2003 | 1 | 1,9 PS, 1,4 kw | |
| CPI Oliver 25 City | – | – | – | 2006- 2007 | 1 | 2,1 PS, 1,5 kw | |
| CPI Oliver 25 Sport | – | – | – | 2006- 2007 | 1 | 2,1 PS, 1,5 kw | |
| CPI Oliver 50 45 | – | – | – | 2004- 2005 | 1 | 3,3 PS, 2,4 kw | |
| CPI Oliver 50 45 | RFTJR45AX3L | RFTJR25AX3L551829 | RFTJR45AX3L552900 | 2003 | 1 | 3,2 PS, 2,3 kw | |
| CPI Oliver 50 45 City | RFTJR45AX3L | RFTJR45AX3L552901 | RFTJR45AX6L599999 | 2006- 2007 | 1 | 3,3 PS, 2,4 kw | |
| CPI Oliver 50 45 Sport | RFTJR45AX3L | RFTJR45AX3L552901 | RFTJR45AX6L599999 | 2006- 2007 | 1 | 3,3 PS, 2,4 kw | |
| CPI Oliver 125 City | – | – | – | 2006- 2007 | 1 | 7,5 PS, 5,5 kw | |
| CPI Popcorn 25 | – | – | – | 2003 | 1 | 1,9 PS, 1,4 kw | |
| CPI Popcorn 25 | – | – | – | 2004- 2005 | 1 | 2,1 PS, 1,5 kw | |
| CPI Popcorn 50 45 | RFTJP45AW3 | RFTJP45AW3L526000 | RFTJP45AW3L599999 | 2003- 2005 | 1 | 3,3 PS, 2,4 kw | |
| CSR Ona 125 | – | – | – | 2004- 2010 | 1 | 12 PS, 9 kw | |
| CSR Ona 150 | – | – | – | 2009- 2010 | 1 | 14 PS, 10 kw | |
| CSR Scoo 125 | – | – | – | 2004- 2010 | 1 | 12 PS, 9 kw | |
| Ecobike BT49QT-12C1 50 4T Rebel | – | – | – | 2008- 2010 | 1 | 3,5 PS, 2,6 kw | |
| Ering Warrior/Rebel 50 4T | BT49QT-12A1 | – | – | 2006- 2008 | 1 | 3,6 PS, 2,6 kw | |
| Explorer Race GT 50 2T | – | – | – | 2008 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Race GT 50 2T | – | – | – | 2009 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Race GT 50 2T | – | – | – | 2010 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Race GT 50 2T | – | – | – | 2011 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Race GT 50 2T | – | – | – | 2012- 2013 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Race GT 125 | – | – | – | 2012- 2013 | 1 | 9,8 PS, 7,2 kw | |
| Explorer Sirion 50 2T | – | – | – | 2016 | 1 | 3,4 PS, 2,5 kw | |
| Explorer Speed 125 | – | – | – | 2014- 2016 | 1 | 9,8 PS, 7,2 kw | |
| Explorer Speed 125 CBS | – | – | – | 2017 | 1 | 9,8 PS, 7,2 kw | |
| Flex Tech Fun 25 4T | – | – | – | 2008- 2016 | 1 | 3 PS 2,2 kw | |
| Flex Tech Fun 50 4T | – | – | – | 2008- 2016 | 1 | 3 PS 2,2 kw | |
| Generic Cracker 50 | – | – | – | 2010- 2012 | 1 | 3,7 PS, 2,7 kw | |
| Generic Cracker 50 | – | – | – | 2013 | 1 | 3,7 PS, 2,7 kw | |
| Generic Epico 50 | – | – | – | 2010- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic Epico 50 | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kw | |
| Generic Explorer Race GT 125 | – | – | – | 2012- 2013 | 1 | 9,8 PS, 7,2 kw | |
| Generic Ideo 50 | – | – | – | 2005 | 1 | 3,1 PS, 2,3 kw | |
| Generic Ideo 50 | – | – | – | 2006 | 1 | 3,1 PS, 2,3 kw | |
| Generic Ideo 50 | – | – | – | 2007 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2008 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2009 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2010 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2011 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic Ideo 50 | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kw | |
| Generic Race 50 | – | – | – | 2010- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic Race 50 | – | – | – | 2013 | 1 | 3,4 PS, 2,5 kw | |
| Generic Race 2 125 | – | – | – | 2011- 2012 | 1 | 9,8 PS, 7,2 kw | |
| Generic Roc 50 | – | – | – | 2008- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic Sirion 50 2T | – | – | – | 2013 | 1 | 3,9 PS, 2,9 kw | |
| Generic Soho 125 DT | – | – | – | 2007 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DT | – | – | – | 2008 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DT | – | – | – | 2009 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DD | – | – | – | 2010 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DD | – | – | – | 2011 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DD | – | – | – | 2012 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 125 DD | – | – | – | 2013 | 1 | 12,1 PS, 8,9 kw | |
| Generic Soho 150 DT | – | – | – | 2008 | 1 | 13 PS, 9,6 kw | |
| Generic Soho 150 DT | – | – | – | 2009- 2010 | 1 | 13 PS, 9,6 kw | |
| Generic Soho 150 DT | – | – | – | 2011- 2012 | 1 | 13 PS, 9,6 kw | |
| Generic Spin 50 GE | – | – | – | 2006- 2008 | 1 | 1,7 PS, 1,25 kw | |
| Generic Toxic 50 | – | – | – | 2012- 2013 | 1 | 3,4 PS, 2,5 kw | |
| Generic Toxic 50 Sport | – | – | – | 2011- 2013 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 50 | – | – | – | 2005 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 | – | – | – | 2006 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 | – | – | – | 2007 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 | – | – | – | 2008 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 | – | – | – | 2009 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 2 | – | – | – | 2010- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 50 2 Anniversary | – | – | – | 2011- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 50 Competition | – | – | – | 2005 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 Competition | – | – | – | 2006 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 Competition | – | – | – | 2007 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 Competition | – | – | – | 2008 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 Competition | – | – | – | 2009 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 2 Competition | – | – | – | 2010- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 50 2 Competition | – | – | – | 2013- 2014 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 50 Stroke | – | – | – | 2005 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 Stroke | – | – | – | 2006 | 1 | 3,1 PS, 2,3 kw | |
| Generic XOR 50 Stroke | – | – | – | 2007 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 Stroke | – | – | – | 2008 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 Stroke | – | – | – | 2009 | 1 | 2,1 PS, 1,54 kw | |
| Generic XOR 50 2 Stroke | – | – | – | 2010- 2012 | 1 | 3,4 PS, 2,5 kw | |
| Generic XOR 125 | – | – | – | 2005 | 1 | 6,9 PS, 5,1 kw | |
| Generic XOR 125 | – | – | – | 2006 | 1 | 6,9 PS, 5,1 kw | |
| Generic XOR 125 | – | – | – | 2007 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 | – | – | – | 2008 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 | – | – | – | 2009- 2010 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 AT& Williams | – | – | – | 2008- 2009 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 Stroke | – | – | – | 2007 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 Stroke | – | – | – | 2008 | 1 | 8 PS, 5,9 kw | |
| Generic XOR 125 Stroke | – | – | – | 2009- 2010 | 1 | 8 PS, 5,9 kw | |
| Goes G 125 RT retro | – | – | – | 2008- 2011 | 1 | 8 PS, 5,9 kw | |
| Goes Slam 50 2T | – | – | – | 2010- 2011 | 1 | ||
| Keeway F-Act 25 | SFCS0050003 | – | – | 2010- 2013 | 1 | 1,2 PS, 0,9 kw | |
| Keeway F-Act 25 City | – | – | – | 2012- 2013 | 1 | 1,8 PS, 1,35 kw | |
| Keeway F-Act 25 City | – | – | – | 2014 | 1 | 2,45 PS, 1,8 kw | |
| Keeway F-Act 25 City | – | – | – | 2015 | 1 | 2,45 PS, 1,8 kw | |
| Keeway F-Act 25 City | – | – | – | 2016 | 1 | 2,45 PS, 1,8 kw | |
| Keeway F-Act 25 DD Evo | SFCS005006 | – | – | 2011- 2016 | 1 | 1,9 PS, 1,43 kw | |
| Keeway F-Act 25 NKD | – | – | – | 2010- 2013 | 1 | 1,7 PS, 1,24 kw | |
| Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2010- 2012 | 1 | 1,7 PS, 1,24 kw | |
| Keeway F-Act 25 Racing | SFCS0050003 | – | – | 2013 | 1 | 1,7 PS, 1,24 kw | |
| Keeway F-Act 50 | SFCS0050003 | – | – | 2010- 2013 | 1 | 2,9 PS, 2,1 kw | |
| Keeway F-Act 50 City | – | – | – | 2012- 2013 | 1 | 3,3 PS, 2,4 kw | |
| Keeway F-Act 50 City | – | – | – | 2014 | 1 | 3,3 PS, 2,4 kw | |
| Keeway F-Act 50 City | – | – | – | 2015 | 1 | 3,3 PS, 2,4 kw | |
| Keeway F-Act 50 City | – | – | – | 2016 | 1 | 3,3 PS, 2,4 kw | |
| Keeway F-Act 50 DD Evo | SFCS005006 | – | – | 2011- 2016 | 1 | 3,5 PS, 2,55 kw | |
| Keeway F-Act 50 NKD | – | – | – | 2010- 2013 | 1 | 3,6 PS, 2,6 kw | |
| Keeway F-Act 50 Racing | – | – | – | 2013 | 1 | 3,6 PS, 2,6 kw | |
| Keeway F-Act 50 Racing | SFCS0050003 | – | – | 2010- 2012 | 1 | 3 PS, 2,2 kw | |
| Keeway F-Act 125 | SFCS012501 | – | – | 2010- 2013 | 1 | 8,2 PS, 6 kw | |
| Keeway F-Act 125 City Sport | – | – | – | 2013 | 1 | 9,6 PS 7 ,1 kw | |
| Keeway F-Act 125 City Sport | – | – | – | 2014 | 1 | 9,6 PS 7 ,1 kw | |
| Keeway Focus 25 | TSYTABMP1 | – | – | 2005- 2007 | 1 | 1,2 PS, 0,9 kw | |
| Keeway Focus 50 | TSYTABMP1 | – | – | 2005- 2007 | 1 | 2,9 PS, 2,1 kw | |
| Keeway Focus 125 | TSYTEJ5B2 | – | – | 2006- 2007 | 1 | 7,1 PS, 5,2 kw | |
| Keeway Matrix 25 V4 | SMTX005002 | – | – | 2010- 2015 | 1 | 1,7 PS, 1,24 kw | |
| Keeway Matrix 25 | TSYTABMN1 | – | – | 2006- 2009 | 1 | 1,2 PS, 0,9 kw | |
| Keeway Matrix 50 V4 | SMTX005002 | – | – | 2010- 2015 | 1 | 3 PS, 2,2 kw | |
| Keeway Matrix 50 | TSYTABMN1 | – | – | 2006- 2009 | 1 | 2,9 PS, 2,1 kw | |
| Keeway Matrix 125 | – | – | – | 2009 | 1 | 8,2 PS, 6 kw | |
| Keeway RY6 25 | – | – | – | 2016 | 1 | 2,45 PS, 1,8 kw | |
| Keeway RY6 25 | SRY6005000 | – | – | 2010- 2015 | 1 | 1,7 PS, 1,24 kw | |
| Keeway RY6 50 | – | – | – | 2016 | 1 | 3,6 PS, 2,6 kw | |
| Keeway RY6 50 | SRY6005000 | – | – | 2010- 2015 | 1 | 3,6 PS, 2,6 kw | |
| Keeway RY8 25 | – | – | – | 2006- 2007 | 1 | 1,2 PS, 0,9 kw | |
| Keeway RY8 25 SP | SRY8005000 | – | – | 2010- 2013 | 1 | 1,7 PS, 1,24 kw | |
| Keeway RY8 25 DT Racing | – | – | – | 2006- 2009 | 1 | 1,2 PS, 0,9 kw | |
| Keeway RY8 25 DD Racing | SRY8005001 | – | – | 2010 | 1 | 1,7 PS, 1,24 kw | |
| Keeway RY8 25 DD Racing | SRY8005001 | – | – | 2011- 2014 | 1 | 1,7 PS, 1,24 kw | |
| Keeway RY8 50 | – | – | – | 2006- 2007 | 1 | 2,9 PS, 2,1 kw | |
| Keeway RY8 50 SP | SRY8005000 | – | – | 2010- 2013 | 1 | 3 PS, 2,2 kw | |
| Keeway RY8 50 DT Racing | – | – | – | 2006- 2009 | 1 | 2,9 PS, 2,1 kw | |
| Keeway RY8 50 DD Racing | SRY8005001 | – | – | 2010 | 1 | 3 PS, 2,2 kw | |
| Keeway RY8 50 DD Racing | SRY8005001 | – | – | 2011- 2014 | 1 | 3,6 PS, 2,6 kw | |
| Keeway Swan 25 | – | – | – | 2010- 2015 | 1 | 2 PS, 1,5 kw | |
| Keeway Swan 50 | – | – | – | 2010- 2015 | 1 | 3,8 PS, 2,8 kw | |
| Kreidler Florett 25 4T City | – | – | – | 2013- 2017 | 1 | 2,5 PS 1,8 kw | |
| Kreidler Florett 50 4T City | – | – | – | 2013- 2017 | 1 | 3 PS, 2,2 kw | |
| Kreidler Florett 21 50 RS | – | – | – | 2014- 2016 | 1 | 3,7 PS, 2,7 kw | |
| KSR-Moto Cracker 50 2T | – | – | – | 2014 | 1 | 3,7 PS, 2,7 kw | |
| KSR-Moto Cracker 50 4T | – | – | – | 2014 | 1 | 3,8 PS, 2,8 kw | |
| KSR-Moto Cracker 50 2T | – | – | – | 2015 | 1 | 3,7 PS, 2,7 kw | |
| KSR-Moto Cracker 50 4T | – | – | – | 2015 | 1 | 3,8 PS, 2,8 kw | |
| KSR-Moto Epico 50 | – | – | – | 2014 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Epico 50 | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 50 | – | – | – | 2008 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 50 | – | – | – | 2009 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 50 | – | – | – | 2010 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 50 | – | – | – | 2011 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 50 | – | – | – | 2012- 2013 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Explorer Race GT 125 | – | – | – | 2012- 2013 | 1 | 9,8 PS, 7,2 kw | |
| KSR-Moto Explorer Speed 125 | – | – | – | 2014 | 1 | 9,8 PS, 7,2 kw | |
| KSR-Moto Ideo 50 | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Race 2 125 GT | – | – | – | 2014- 2015 | 1 | 9,8 PS, 7,2 kw | |
| KSR-Moto Sirion 50 2T | – | – | – | 2014 | 1 | 3,9 PS, 2,9 kw | |
| KSR-Moto Sirion 50 4T | – | – | – | 2015 | 1 | 3,7 PS, 2,7 kw | |
| KSR-Moto Sirion 50 2T | – | – | – | 2015 | 1 | 3,9 PS, 2,9 kw | |
| KSR-Moto Sirion 125 | – | – | – | 2014- 2015 | 1 | 9,8 PS, 7,2 kw | |
| KSR-Moto Soho 125 | – | – | – | 2013- 2014 | 1 | 12,1 PS, 8,9 kw | |
| KSR-Moto Soho 125 | – | – | – | 2015 | 1 | 12,1 PS, 8,9 kw | |
| KSR-Moto Soho 150 | – | – | – | 2015- 2016 | 1 | 13 PS, 9,6 kw | |
| KSR-Moto Toxic 50 2T | – | – | – | 2013- 2014 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto Toxic 50 2T | – | – | – | 2015 | 1 | 3,4 PS, 2,5 kw | |
| KSR-Moto XOR2 50 Competition | – | – | – | 2013- 2014 | 1 | 3,4 PS, 2,5 kw | |
| Kymco Calypso 50 | KCZ | SB10AP | RFBSB10AP | – | 1996- 1998 | 1 | 4,1 PS, 3 kw |
| Kymco Calypso 125 | KAF | SB25AF | RFBSB25AF-22 | – | 1997- 1998 | 1 | 9,7 PS, 7 kw |
| Kymco Heroism 50 | KCZ | SB10AC | RFBSB10AC11 | – | 1995- 2000 | 1 | 4 PS, 3 kw |
| Kymco Heroism 125 | SB25AA | RFBSB25AA | – | 1995- 2000 | 1 | 9,7 PS, 7,1 kw | |
| Kymco Heroism 150 | SA30AB | RFBSA30AB | – | 1997- 2000 | 1 | 10,9 PS, 8 kw | |
| Mash Bibob 50 2T | – | – | – | 2015- 2017 | 1 | 4,2 PS. 3,1 kw | |
| Motowell Magnet 50 LC 2T RS | – | – | – | 2010- 2018 | 1 | 5,3 PS, 3,9 kw | |
| Sachs 49er 50 4T 12´ Rad | FY50QT-5 | – | – | 2007- 2009 | 1 | 2,7 PS, 3,7 kw | |
| Sachs Speedforce 50 R | – | – | – | 2008- 2010 | 1 | 2,6 PS, 1,9 kw | |
| Sachs Speedforce 50 | LJ50QT-K | – | – | 2007- 2010 | 1 | 2,9 PS, 2,1 kw | |
| Sachs Speedjet 50 | LJ50QT-F | – | – | 2007- 2010 | 1 | 2,9 PS, 2,1 kw | |
| Sachs Speedjet 50 R | LJ50QT-M | – | – | 2008- 2010 | 1 | 2,9 PS, 2,1 kw | |
| Sachs Speedjet 50 RS LC | LJ50QT-M | – | – | 2010 | 1 | 3,1 PS, 2,3 kw | |
| Sachs SX-1 50 | FY50QT-22 | – | – | 2007- 2010 | 1 | 3,7 PS, 2,7 kw | |
| SFM Speedforce 50 | LJ50QT-K | – | – | 2011 | 1 | 2,9 PS, 2,1 kw | |
| SFM Speedjet 50 | – | – | – | 2012- 2018 | 1 | 3,8 PS, 2,8 kw | |
| SFM Speedjet 50 RS LC | LJ50QT-2M | – | – | 2012- 2013 | 1 | 3,2 PS, 2,3 kw | |
| SFM Speedjet 50 RS LC | LJ50QT-2M | – | – | 2014- 2018 | 1 | 3,2 PS, 2,3 kw | |
| SFM Speedjet 50 | LJ50QT-F | – | – | 2011 | 1 | 2,9 PS, 2,1 kw | |
| SFM Speedjet 50 R | LJ50QT-M | – | – | 2011 | 1 | 2,9 PS, 2,1 kw | |
| SFM Speedjet 50 RS LC | LJ50QT-M | – | – | 2011 | 1 | 3,2 PS, 2,3 kw | |
| SFM Speedjet 50 R | LJ50QT-M-05 | – | – | 2012- 2018 | 1 | 3,8 PS, 2,8 kw | |
| SFM SX-1 50 | FY50QT-22 | – | – | 2011 | 1 | 3,7 PS, 2,7 kw | |



