Описание
ARIETE FORK OIL SEALS KIT:
| Модел | код на модел | номер на рама | ( ab – bis ) | година | цилиндри | мощност | |
|---|---|---|---|---|---|---|---|
| Aprilia RX 50 | – | – | – | 2013 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | – | – | – | 2014- 2018 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | PV000 | – | – | 2008 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | PVB00 | – | – | 2009 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | PVB00 | – | – | 2010 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | PVG01 | – | – | 2011 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia RX 50 | PVG01 | – | – | 2012 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM | PVE00 | – | – | 2009 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM | PVE00 | – | – | 2010 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM | PVL01/PVM01 | – | – | 2011 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM | PVL01/PVM01 | – | – | 2012 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM | SWA | – | – | 2013 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM Euro2 | – | – | – | 2014- 2018 | 1 | 4,9 PS, 3,6 kw | |
| Aprilia SX 50 SM Limited Edition | – | – | – | 2014 2016 | 1 | 4,9 PS, 3,6 kw | |
| Derbi Senda 50 R DRD Racing | – | – | – | 2011 | 1 | ||
| Derbi Senda 50 SM DRD Racing | – | – | – | 2011 | 1 | 2,4 PS, 1,8 kw | |
| Derbi Senda 50 SM DRD Racing | PABB00 | – | – | 2012 | 1 | ||
| Derbi Senda 50 SM DRD Racing | PABB00 | – | – | 2013- 2017 | 1 | ||
| Derbi Senda 50 R DRD Racing | SR1D2B | – | – | 2006 | 1 | 3,2 PS, 2,3 kw | |
| Derbi Senda 50 R DRD Racing | SR1D2B | – | – | 2007 | 1 | 2,9 PS, 2,1 kw | |
| Derbi Senda 50 R DRD Racing | SR1D2B | – | – | 2008- 2010 | 1 | 2,9 PS, 2,1 kw | |
| Derbi Senda 50 SM DRD Racing | SR2D2B | – | – | 2006 | 1 | 3,2 PS, 2,3 kw | |
| Derbi Senda 50 SM DRD Racing | SR2D2B | – | – | 2007 | 1 | 2,9 PS, 2,1 kw | |
| Derbi Senda 50 SM DRD Racing | SR2D2B | – | – | 2008- 2010 | 1 | 2,9 PS, 2,1 kw | |
| Derbi Senda 125 Terra | TS1A1A | – | – | 2008 | 1 | 15 PS, 11 kw | |
| Derbi Senda 125 Terra | TS1A1A | – | – | 2009- 2014 | 1 | 15 PS, 11 kw | |
| Derbi Senda 125 Terra Adventure | TS1A2B | – | – | 2008- 2016 | 1 | 15 PS, 11 kw | |
| Honda XR 250 R | G | ME06 | ME06-5200001 | ME06-5200733 | 1986 | 1 | |
| Honda XR 250 R | H | ME06 | ME06-5300006 | ME06-5301516 | 1987 | 1 | |
| Honda XR 250 R | J | ME06 | ME06-5400010 | ME06-5401738 | 1988 | 1 | |
| Honda XR 250 R | K | ME06 | ME06-5500101 | ME06-5500790 | 1989 | 1 | |
| Honda XR 250 R | L | ME06 | ME06-5600001 | ME06-5602424 | 1990 | 1 | |
| Honda XR 250 R | M | ME06 | ME06-5700002 | ME06-5703117 | 1991 | 1 | |
| Honda XR 250 R | N | ME06 | ME06-5800055 | ME06-5802221 | 1992 | 1 | |
| Honda XR 250 R | P | ME06 | ME06-5900213 | ME06-5902147 | 1993 | 1 | |
| Honda XR 250 R | R | ME06 | ME06-5000774 | – | 1994 | 1 | |
| Honda XR 250 R | S | ME06 | ME06-5050012 | – | 1995 | 1 | |
| Honda XR 250 R | T | ME08A | JH2 ME08A-TM000001 | JH2 ME08A-TM000316 | 1996 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | V | ME08A | JH2 ME08A-VM100001 | JH2 ME08A-VM100469 | 1997 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | W | ME08A | JH2 ME08A-WM100001 | JH2 ME08A-WM100196 | 1998 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | W | ME08A | JH2 ME08A-WK300001 | – | 1998 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | X | ME08A | JH2 ME08A-XK400001 | – | 1999 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | Y | ME08A | JH2 ME08A-YK410001 | – | 2000 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | 1 | ME08A | JH2 ME08A-1K420001 | – | 2001 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | 2 | ME08A | JH2 ME08A-2K430001 | – | 2002 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | 3 | ME08A | JH2 ME08A-3M440001 | – | 2003 | 1 | 19 PS, 14 kw |
| Honda XR 250 R | 4 | ME08A | JH2 ME08A-4K460001 | – | 2004 | 1 | 19 PS, 14 kw |
| Kawasaki EN 500 C | 4 | EN500ACA | EN500ACA-156001 | EN500ACA-164000 | 1999 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 5 | EN500ACA | EN500ACA-164001 | EN500ACA-168000 | 2000 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 6 | EN500ACA | EN500ACA-168001 | EN500ACA-173000 | 2001 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 7 | EN500ACA | EN500ACA-173001 | EN500ACA-180000 | 2002 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 1 | EN500C | EN500C-000001 | EN500C-005000 | 1996 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 2 | EN500C | EN500C-005001 | EN500C-007000 | 1997 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki EN 500 C | 3 | EN500C | EN500C-007001 | – | 1998 | 2 | 46/34 PS, 34/20 kw |
| Kawasaki GPZ 900 R Ninja | A7 | ZX900A | ZX900A-048001 | ZX900A-056000 | 1990 | 4 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | A8 | ZX900A | ZX900A-056001 | ZX900A-068000 | 1991- 1992 | 4 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 900 R Ninja | A10 | ZX900A | ZX900A-068001 | – | 1993- 1994 | 4 | 116/100 PS, 85/74 kw |
| Kawasaki GPZ 1100 E | 1 | ZXT10E | ZXT10E-000001 | ZXT10E-030000 | 1995 | 4 | 100/98 PS, 74/72 kw |
| Kawasaki GPZ 1100 E | 2 | ZXT10E | ZXT10E-030001 | ZXT10E-040000 | 1996- 1997 | 4 | 100/98 PS, 74/72 kw |
| Kawasaki GPZ 1100 E | 4 | ZXT10E | ZXT10E-040001 | – | 1998 | 4 | 100/98 PS, 74/72 kw |
| Kawasaki GPZ 1100 F ABS | 1 | ZXT10E | ZXT10E-020001 | – | 1996- 1998 | 4 | 100/98 PS, 74/72 kw |
| Kawasaki GTR 1000 A | 1 | ZGT00A | ZGT00A-000001 | ZGT00A-005500 | 1986 | 4 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 2 | ZGT00A | ZGT00A-055001 | ZGT00A-008000 | 1987- 1988 | 4 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 4 | ZGT00A | ZGT00A-008001 | ZGT00A-009000 | 1989 | 4 | 100 PS, 74 kw |
| Kawasaki GTR 1000 A | 5 | ZGT00A | ZGT00A-009001 | ZGT00A-011400 | 1990 | 4 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 6 | ZGT00A | ZGT00A-011401 | ZGT00A-014000 | 1991 | 4 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 7 | ZGT00A | ZGT00A-014001 | ZGT00A-350000 | 1992- 1993 | 4 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 9 | ZGT00A | ZGT00A-035001 | ZGT00A-042000 | 1994- 1995 | 4 | 92 PS, 68 kw |
| Kawasaki GTR 1000 A | 11 | ZGT00A | ZGT00A-042001 | ZGT00A-046000 | 1996 | 4 | 98 PS, 72 kw |
| Kawasaki GTR 1000 A | 12 | ZGT00A | ZGT00A-046001 | ZGT00A-048000 | 1997 | 4 | 98 PS, 72 kw |
| Kawasaki GTR 1000 A | 13 | ZGT00A | ZGT00A-048001 | ZGT00A-052000 | 1998 | 4 | 98 PS, 72 kw |
| Kawasaki KLE 500 A | 1 | LE500A | LE500A-000001 | LE500A-011000 | 1991 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 2 | LE500A | LE500A-011001 | LE500A-027000 | 1992 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 3 | LE500A | LE500A-027001 | LE500A-033000 | 1993 | 2 | 50/27 PS, 37/20 kw |
| Kawasaki KLE 500 A | 4 | LE500A | LE500A-033001 | LE500A-039000 | 1994 | 2 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 5 | LE500A | LE500A-039001 | LE500A-045000 | 1995 | 2 | 50/34 PS, 37/25 kw |
| Kawasaki KLE 500 A | 6 | LE500A | LE500A-045001 | LE500A-050000 | 1996 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 7 | LE500A | LE500A-050001 | LE500A-055000 | 1997 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 8 | LE500A | LE500A-055001 | LE500A-060000 | 1998 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 9 | LE500AAA | LE500AAA-060001 | – | 1999- 2000 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 11 | LE500AAA | LE500AAA-071001 | LE500AAA-076000 | 2001 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 12 | LE500AAA | LE500AAA-076001 | LE500AAA-079000 | 2002 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 A | 13 | LE500AAA | LE500AAA-079001 | LE500AAA-085000 | 2003- 2004 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 B | 1P | LE500ABA | LE500ABA-018001 | LE500ABA-091000 | 2005 | 2 | 48/34 PS, 35/20 kw |
| Kawasaki KLE 500 B | 6F | LE500ABA | LE500ABA-091001 | LE500ABA-096000 | 2006 | 2 | 45/34 PS, 33/20 kw |
| Kawasaki KLE 500 B | 7F | LE500ABA | LE500ABA-096001 | – | 2007 | 2 | 45/34 PS, 33/20 kw |
| Kawasaki KLR 650 C | 1 | KL650C | KL650C-000001 | KL650C-008000 | 1995 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 2 | KL650C | KL650C-008001 | KL650C-011000 | 1996 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 3 | KL650C | KL650C-011001 | KL650C-015000 | 1997 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 4 | KL650C | KL650C-015001 | KL650C-019000 | 1998 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 5 | KL650CCA | KL650CCA-019001 | – | 1999- 2000 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 7 | KL650CCA | KL650CCA-028001 | – | 2001 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 9 | KL650CCD | KL650CCD-000980 | KL650CCD-001741 | 2003 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 8 | KL650CCDA | KL650CCDA-00001 | KL650CCDA-00979 | 2002 | 1 | 42/34 PS, 31/25 kw |
| Kawasaki KLR 650 C | 10 | KL650CCDA | KL650CCDA-01742 | – | 2004 | 1 | 42 PS, 31 kw |
| Kawasaki KX 125 H | 1 | – | – | – | 1990 | 1 | |
| Kawasaki KX 250 H | 1 | – | – | – | 1990 | 1 | |
| Kawasaki KX 500 E | 2 | – | – | – | 1990 | 1 | |
| Kawasaki Z 1300 A | 3 | KZAA1BA | KZAA1BA-011501 | – | 1981 | 6 | 120/100 PS, 88/74 kw |
| Kawasaki Z 1300 A | 1 | KZT30A | KZT30A-000101 | KZT30A-006200 | 1979 | 6 | 120/100 PS, 88/74 kw |
| Kawasaki Z 1300 A | 2 | KZT30A | KZT30A-006201 | – | 1980 | 6 | 120/100 PS, 88/74 kw |
| Kawasaki Z 1300 A | 4 | KZT30A | KZT30A-014101 | – | 1982 | 6 | 120/100 PS, 88/74 kw |
| Kawasaki Z 1300 A | 5 | KZT30A | KZT30A-015901 | – | 1983 | 6 | 120/100 PS, 88/74 kw |
| Kawasaki Z/ZG 1300 A DFI | 1 | ZGT30A | ZGT30A-000001 | ZGT30A-002800 | 1984- 1985 | 6 | 100 PS, 74 kw |
| Kawasaki Z/ZG 1300 A DFI | 2 | ZGT30A | ZGT30A-002801 | – | 1986 | 6 | 100 PS, 74 kw |
| Kawasaki Z/ZG 1300 A DFI | 3 | ZGT30A | ZGT30A-002801 | ZGT30A-003500 | 1987 | 6 | 100 PS, 74 kw |
| Kawasaki Z/ZG 1300 A DFI | 4 | ZGT30A | ZGT30A-003501 | ZGT30A-004000 | 1988 | 6 | 100 PS, 74 kw |
| Kawasaki Z/ZG 1300 A DFI | 5 | ZGT30A | ZGT30A-004001 | – | 1989 | 6 | 100 PS, 74 kw |
| Kawasaki ZR 750 C Zephyr | 1 | ZR750C | ZR750C-000001 | ZR750C-018500 | 1991 | 4 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 2 | ZR750C | ZR750C-018051 | ZR750C-035000 | 1992 | 4 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 3 | ZR750C | ZR750C-035001 | ZR750C-040000 | 1993 | 4 | 72/50/27 PS, 53/37/20 kw |
| Kawasaki ZR 750 C Zephyr | 4 | ZR750C | ZR750C-040001 | ZR750C-050000 | 1994 | 4 | 72/50/34 PS, 53/37/25 kw |
| Kawasaki ZR 750 C Zephyr | 5 | ZR750C | ZR750C-050001 | – | 1995 | 4 | 72/50/34 PS, 53/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 1 | ZR750D | ZR750D-000001 | ZR750D-007000 | 1996 | 4 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZR 750 D Zephyr | 2 | ZR750D | ZR750D-007001 | – | 1997- 1999 | 4 | 76/50/34 PS, 56/37/25 kw |
| Kawasaki ZX-10 1000 B Tomcat | 1 | ZXT00B | ZXT00B-000001 | ZXT00B-012000 | 1988 | 4 | 100 PS, 74 kw |
| Kawasaki ZX-10 1000 B Tomcat | 1 | ZXT00B | ZXT00B-012452 | ZXT00B-017000 | 1988 | 4 | 100 PS, 74 kw |
| Kawasaki ZX-10 1000 B Tomcat | 2 | ZXT00B | ZXT00B-012001 | ZXT00B-012451 | 1989 | 4 | 100 PS, 74 kw |
| Kawasaki ZX-10 1000 B Tomcat | 2 | ZXT00B | ZXT00B-017001 | ZXT00B-028000 | 1989 | 4 | 100 PS, 74 kw |
| Kawasaki ZX-10 1000 B Tomcat | 3 | ZXT00B | ZXT00B-028001 | – | 1990 | 4 | 100 PS, 74 kw |
| Kawasaki ZX-6R 600 F Ninja | 1 | ZX600F | ZX600F-000001 | ZX600F-017000 | 1995 | 4 | 100/98/34 PS, 74/72/25 kw |
| Kawasaki ZX-6R 600 F Ninja | 2 | ZX600F | ZX600F-017001 | ZX600F-030000 | 1996 | 4 | 98/34 PS, 72/25 kw |
| Kawasaki ZX-6R 600 F Ninja | 3 | ZX600F | ZX600F-030001 | – | 1997 | 4 | 98/34 PS, 72/25 kw |
| Kawasaki ZX-9R 900 B Ninja | 1 | ZX900B | ZX900B-000001 | ZX900B-018000 | 1994 | 4 | 139/100 PS, 102/74 kw |
| Kawasaki ZX-9R 900 B Ninja | 2 | ZX900B | ZX900B-018001 | ZX900B-028000 | 1995 | 4 | 139/100 PS, 102/74 kw |
| Kawasaki ZX-9R 900 B Ninja | 3 | ZX900B | ZX900B-028001 | ZX900B-038000 | 1996 | 4 | 139/98 PS, 102/72 kw |
| Kawasaki ZX-9R 900 B Ninja | 4 | ZX900B | ZX900B-038001 | – | 1997 | 4 | 139/98 PS, 102/72 kw |
| Kawasaki ZXR 400 H | 1 | ZX400H | – | – | 1989 | 4 | 62 PS, 45,6 kw |
| Kawasaki ZXR 400 H | 2 | ZX400H | ZX400H-006001 | – | 1990 | 4 | 62 PS, 45,6 kw |
| Kawasaki ZXR 750 R | K1 | ZX750K | ZX750K-000001 | – | 1991- 1992 | 4 | 122/100 PS, 90/74 kw |
| Kawasaki ZXR 750 L | 1 | ZX750L | ZX750L-000001 | ZX750L-020000 | 1993 | 4 | 122/100 PS, 90/74 kw |
| Kawasaki ZXR 750 L | 2 | ZX750L | ZX750L-020001 | ZX750L-030000 | 1994 | 4 | 122/100 PS, 90/74 kw |
| Kawasaki ZXR 750 L | 3 | ZX750L | ZX750L-030001 | – | 1995 | 4 | 122/100 PS, 90/74 kw |
| Kawasaki ZXR 750 R | M1 | ZX750M | ZX750M-000001 | ZX750M-002000 | 1993 | 4 | 122/100 PS, 90/74 kw |
| Kawasaki ZXR 750 R | M2 | ZX750M | ZX750M-002001 | – | 1994- 1995 | 4 | 122/100 PS, 90/74 kw |
| MZ/MUZ Skorpion 660 Cup | MUZ660 | – | – | 1996- 2002 | 1 | 48/34 PS, 35/25 kw | |
| MZ/MUZ Skorpion 660 Race Replica | MUZ660 | – | – | 1995- 1999 | 1 | 50 PS, 37 kw | |
| MZ/MUZ Skorpion 660 Sport | MUZ660 | – | – | 1994- 1999 | 1 | 48/34 PS, 35/25 kw | |
| MZ/MUZ Skorpion 660 Tour | MUZ660 | – | – | 1994- 2002 | 1 | 48/34 PS, 35/25 kw | |
| MZ/MUZ Skorpion 660 Traveller | MUZ660 | – | – | 1996- 2002 | 1 | 48/34 PS, 35/25 kw | |
| Suzuki DR 650 RU | M | SP41B | SP41B-100704 | – | 1991 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 R | M | SP41B | SP41B-100704 | – | 1991 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 RSU | L | SP42B | SP42B-100001 | SP42B-101105 | 1990 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 RS | L | SP42B | SP42B-100001 | SP42B-101105 | 1990 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSU | M | SP42B | SP42B-101106 | – | 1991 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 RS | M | SP42B | SP42B-101106 | – | 1991 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | M | SP43B | SP43B-100001 | SP43B-100904 | 1991 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 RSE | M | SP43B | SP43B-100001 | SP43B-100904 | 1991 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | N | SP43B | SP43B-100905 | SP43B-101857 | 1992 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 RSE | N | SP43B | SP43B-100905 | SP43B-101857 | 1992 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | P | SP43B | SP43B-101858 | SP43B-103588 | 1993 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 RSE | P | SP43B | SP43B-101858 | SP43B-103588 | 1993 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | R | SP43B | SP43B-103589 | SP43B-104946 | 1994 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 RSE | R | SP43B | SP43B-103589 | SP43B-104946 | 1994 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | S | SP43B | SP43B-104947 | SP43B-105568 | 1995 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 RSE | S | SP43B | SP43B-104947 | SP43B-105568 | 1995 | 1 | 46 PS, 34 kw |
| Suzuki DR 650 RSEU | T | SP43B | SP43B-105569 | – | 1996 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 RSE | T | SP43B | SP43B-105569 | – | 1996 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 RU | N | SP44B | SP44B-100001 | SP44B-101523 | 1992 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 R | N | SP44B | SP44B-100001 | SP44B-101523 | 1992 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 RU | P | SP44B | SP44B-101524 | SP44B-103805 | 1993 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 R | P | SP44B | SP44B-101524 | SP44B-103805 | 1993 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 RU | R | SP44B | SP44B-103806 | – | 1994- 1995 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 R | R | SP44B | SP44B-103806 | – | 1994- 1995 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 REU | R | SP45B | SP45B-100001 | SP45B-101314 | 1994 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 RE | R | SP45B | SP45B-100001 | SP45B-101314 | 1994 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 REU | S | SP45B | SP45B-101315 | – | 1995 | 1 | 34 PS, 25 kw |
| Suzuki DR 650 RE | S | SP45B | SP45B-101315 | – | 1995 | 1 | 45 PS, 33 kw |
| Suzuki DR 650 RU Dakar | L | SP41B | SP41B-100001 | SP41B-100703 | 1990 | 1 | 27 PS, 20 kw |
| Suzuki DR 650 R Dakar | L | SP41B | SP41B-100001 | SP41B-100703 | 1990- 1991 | 1 | 45 PS, 33 kw |
| Suzuki DR 750 SU Big | J | SR41B | SR41B-100001 | SR41B-101750 | 1988 | 1 | 27 PS, 20 kw |
| Suzuki DR 750 S Big | J | SR41B | SR41B-100001 | SR41B-101750 | 1988 | 1 | 50 PS, 37 kw |
| Suzuki DR 750 SU Big | K | SR41B | SR41B-101751 | – | 1989 | 1 | 27 PS, 20 kw |
| Suzuki DR 750 S Big | K | SR41B | SR41B-101751 | – | 1989 | 1 | 50 PS, 37 kw |
| Suzuki DR 800 SU Big | L | SR42B | SR42B-100001 | – | 1990 | 1 | 27 PS, 20 kw |
| Suzuki DR 800 S Big | L | SR42B | SR42B-100001 | – | 1990 | 1 | 50 PS, 37 kw |
| Suzuki GSF 400 Bandit | M | GK75A | GK75A-105792 | GK75A-114212 | 1991 | 4 | 58,5 PS, 43 kw |
| Suzuki GSF 400 Bandit | N | GK75A | GK75A-114213 | GK75A-124976 | 1992 | 4 | 58,5 PS, 43 kw |
| Suzuki GSF 400 Bandit | P | GK75A | GK75A-124977 | – | 1993- 1995 | 4 | 50 PS, 37 kw |
| Suzuki GSF 400 Bandit | M | GK75B | GK75B-100001 | GK75B-101176 | 1991 | 4 | 58,5 PS, 43 kw |
| Suzuki GSF 400 Bandit | N | GK75B | GK75B-101177 | GK75B-102101 | 1992 | 4 | 58,5 PS, 43 kw |
| Suzuki GSF 400 Bandit | P | GK75B | GK75B-102102 | – | 1993- 1995 | 4 | 50 PS, 37 kw |
| Suzuki GSF 600 U Bandit | S | GN77B | GN77B-100001 | GN77B-104384 | 1995 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | S | GN77B | GN77B-100001 | GN77B-104384 | 1995 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | T | GN77B | GN77B-104385 | GN77B-111683 | 1996 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | T | GN77B | GN77B-104385 | GN77B-111683 | 1996 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | T | GN77B | GN77B-104385 | GN77B-111683 | 1996 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | T | GN77B | GN77B-104385 | GN77B-111683 | 1996 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | V | GN77B | GN77B-111684 | GN77B-117364 | 1997 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | V | GN77B | GN77B-111684 | GN77B-117364 | 1997 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | V | GN77B | GN77B-111684 | GN77B-117364 | 1997 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | V | GN77B | GN77B-111684 | GN77B-117364 | 1997 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | W | GN77B | GN77B-117365 | GN77B-123518 | 1998 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | W | GN77B | GN77B-117365 | GN77B-123518 | 1998 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | W | GN77B | GN77B-117365 | GN77B-123518 | 1998 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | W | GN77B | GN77B-117365 | GN77B-123518 | 1998 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 U Bandit | X | GN77B | GN77B-123519 | – | 1999 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 SU Bandit | X | GN77B | GN77B-123519 | – | 1999 | 4 | 34 PS, 25 kw |
| Suzuki GSF 600 Bandit | X | GN77B | GN77B-123519 | – | 1999 | 4 | 78 PS, 57 kw |
| Suzuki GSF 600 S Bandit | X | GN77B | GN77B-123519 | – | 1999 | 4 | 78 PS, 57 kw |
| Suzuki GSX-R 750 | F | GR75A | GR75A-100001 | GR75A-107367 | 1985 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 750 | G | GR75A | GR75A-107368 | GR75A-112129 | 1986 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 750 X | G | GR75A | GR75A-107368 | GR75A-112129 | 1986 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 750 | H | GR75A | GR75A-112130 | – | 1987 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 750 X | H | GR75A | GR75A-112130 | – | 1987 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 750 R Special Edition | G | GR75A | GR75A-110982 | – | 1986 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 | G | GU74CD | GU74CD-100001 | GU74CD-103178 | 1986 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 | H | GU74CD | GU74CD-103179 | GU74CD-106097 | 1987 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 | J | GU74CD | GU74CD-106098 | – | 1988 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 W | P | GU75C | GU75C-100001 | GU75C-103514 | 1993 | 4 | 155/98 PS,114/72kw |
| Suzuki GSX-R 1100 W | R | GU75C | GU75C-103515 | GU75C-104538 | 1994 | 4 | 155/98 PS,114/72kw |
| Suzuki GSX-R 1100 | L | GV73C | GV73C-102567 | GV73C-104826 | 1990 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 | M | GV73C | GV73C-104827 | GV73C-107721 | 1991 | 4 | 100 PS, 74 kw |
| Suzuki GSX-R 1100 | N | GV73C | GV73C-107722 | – | 1992 | 4 | 100 PS, 74 kw |
| Suzuki RM 125 | L | RF14A | RF14A-102531 | RF14A-104706 | 1990 | 1 | 36 PS, 26 kw |
| Suzuki RM 250 | K | RJ15A | RJ15A-100001 | RJ15A-101028 | 1989 | 1 | 51 PS, 38 kw |
| Suzuki RM 250 | L | RJ15A | RJ15A-101029 | RJ15A-104374 | 1990 | 1 | 51 PS, 38 kw |
