Описание
NHM Front Sprocket for Chain-520
670 – 12Z, 13Z, 14Z, 15Z
MADE IN BULGARIA
| Kawasaki ER-6F 650 A | 6F | EX650AAA | EX650AAA-000001 | EX650AAA-018000 | 2006 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 A | 7F | EX650AAA | EX650AAA-018001 | EX650AAA-036000 | 2007 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 E | DS | EX650EEDA | EX650EEDA-08851 | EX650EEDA-15040 | 2013 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 E | EF | EX650EEDA | EX650EEDA-15041 | EX650EEDA-17753 | 2014 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 E | FF | EX650EEDA | EX650EEDA-17754 | EX650EEDA-21400 | 2015 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 E | GF | EX650EEDA | EX650EEDA-21401 | – | 2016- 2017 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 B ABS | 6F | EX650ABA | EX650ABA-000001 | EX650ABA-018000 | 2006 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 B ABS | 7F | EX650ABA | EX650ABA-018001 | EX650ABA-036000 | 2007 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 B ABS | 8F | EX650ABA | EX650ABA-036001 | – | 2008 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 D ABS | 9F | EX650CDDA | EX650CDDA-23433 | EX650CDDA-47257 | 2009 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 D ABS | AF | EX650CDDA | EX650CDDA-47258 | EX650CDDA-61512 | 2010 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 D ABS | BF | EX650CDDA | EX650CDDA-61513 | – | 2011 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 F ABS | CF | EX650EFDA | EX650EFDA-00040 | EX650EFDA-02882 | 2012 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6F 650 F ABS | DS | EX650EFDA | EX650EFDA-02883 | EX650EFDA-13471 | 2013 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 F ABS | EF | EX650EFDA | EX650EFDA-13472 | EX650EFDA-19018 | 2014 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 F ABS | FF | EX650EFDA | EX650EFDA-19019 | EX650EFDA-23951 | 2015 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6F 650 F ABS | GF | EX650EFDA | EX650EFDA-23952 | – | 2016- 2017 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 A | 6S | ER650AAA | ER650AAA-000001 | ER650AAA-030000 | 2005- 2006 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 A | 7F | ER650AAA | ER650AAA-030001 | – | 2007 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 E | DS | ER650EEDA | ER650EEDA-10388 | ER650EEDA-17804 | 2013 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 E | EF | ER650EEDA | ER650EEDA-17805 | ER650EEDA-21066 | 2014 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 E | FF | ER650EEDA | ER650EEDA-21067 | ER650EEDA-24598 | 2015 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 E | GF | ER650EEDA | ER650EEDA-24599 | – | 2016- 2017 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 B ABS | 6F | ER650ABA | ER650ABA-000001 | ER650ABA-030000 | 2005- 2006 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 B ABS | 7F | ER650ABA | ER650ABA-030001 | – | 2007 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 B ABS | 8F | ER650ABDA | ER650ABDA-00407 | – | 2008 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 D ABS | 9F | ER650CDDA | ER600CDDA-00001 | ER650CDDA-47086 | 2009 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 D ABS | AF | ER650CDDA | ER650CDDA-47087 | ER650CDDA-61893 | 2010 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 D ABS | BF | ER650CDDA | ER650CDDA-61894 | – | 2011 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 F ABS | CF | ER650EFDA | ER650EFDA-00101 | ER650EFDA-04441 | 2012 | 2 | 72/34 PS, 53/25 kw |
| Kawasaki ER-6N 650 F ABS | DS | ER650EFDA | ER650EFDA-04442 | ER650EFDA-12515 | 2013 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 F ABS | EF | ER650EFDA | ER650EFDA-12516 | ER650EFDA-21069 | 2014 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 F ABS | FF | ER650EFDA | ER650EFDA-21070 | ER650EFDA-28519 | 2015 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki ER-6N 650 F ABS | GF | ER650EFDA | ER650EFDA-28520 | – | 2016- 2017 | 2 | 72/48/34 PS, 53/35/25 kw |
| Kawasaki KLE 650 A Versys | 7F | LE650AAA | LE650AAA-000001 | LE650AAA-018000 | 2007 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 C Versys | EF | LE650CCDA | LE650CCDA-14363 | – | 2014 | 2 | 64/48 PS, 47/35 kw |
| Kawasaki KLE 650 E Versys | FF | LE650EEDA | LE650EEDA-00029 | LE650EEDA-01108 | 2015 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 E Versys | GF | LE650EEDA | LE650EEDA-01109 | – | 2016 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 B Versys ABS | 7F | LE650ABA | LE650ABA-000001 | LE650ABA-018000 | 2007 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 B Versys ABS | 8F | LE650ABA | LE650ABA-018001 | LE650ABA-033000 | 2008 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 B Versys ABS | 9F | LE650ABA | LE650ABA-033001 | – | 2009 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 D Versys ABS | AF | LE650CDA | LE650CDA-000001 | – | 2010 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 D Versys ABS | BF | LE650CDDA | LE650CDDA-00001 | LE650CDDA-02203 | 2011 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 D Versys ABS | CF | LE650CDDA | LE650CDDA-02204 | LE650CDDA-03776 | 2012 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 D Versys ABS | DF | LE650CDDA | LE650CDDA-03777 | LE650CDDA-07036 | 2013 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 D Versys ABS | EF | LE650CDDA | LE650CDDA-07037 | – | 2014 | 2 | 64/34 PS, 47/25 kw |
| Kawasaki KLE 650 F Versys ABS | FF | LE650EFDA | LE650EFDA-00065 | LE650EFDA-07009 | 2015 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 F Versys ABS | GF | LE650EFDA | LE650EFDA-07010 | LE650EFDA-15310 | 2016 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 F Versys ABS | HF | LE650EFDA | LE650EFDA-15311 | LE650EFDA-21590 | 2017 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 F Versys ABS | JF | LE650EFDA | LE650EFDA-21591 | – | 2018 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLE 650 F Versys Special Edition ABS | HFA | LE650EFDA | LE650EFDA-15311 | LE650EFDA-21590 | 2017 | 2 | 69/48 PS, 51/35 kw |
| Kawasaki KLX 300 R | A8 | LX300AADA | LX300AADA-01603 | – | 2003 | 1 | 33 PS, 24,3 kw |
| Kawasaki KX 250 L | 1 | KX250LLA | KX250LLA-000001 | KX250LLA-011000 | 1999 | 1 | 54,6 PS, 40,1 kw |
| Kawasaki KX 250 L | 2 | KX250LLA | KX250LLA-011001 | KX250LLA-025000 | 2000 | 1 | 54,6 PS, 40,1 kw |
| Kawasaki KX 250 L | 3 | KX250LLA | KX250LLA-025001 | KX250LLA-036000 | 2001 | 1 | 55,5 PS, 40,8 kw |
| Kawasaki KX 250 L | 4 | KX250LLA | KX250LLA-036001 | – | 2002 | 1 | 55,5 PS, 40,8 kw |
| Kawasaki KX 250 M | 1 | KX250MMA | KX250MMA-000001 | KX250MMA-01000 | 2003 | 1 | 56,5 PS, 41,5 kw |
| Kawasaki KX 250 M | 2 | KX250MMA | KX250MMA-010001 | – | 2004 | 1 | 56,5 PS, 41,5 kw |
| Kawasaki KX 250 R | 1 | KX250RRA | KX250RRA-000001 | KX250RRA-00600 | 2005 | 1 | 58,2 PS, 42,8 kw |
| Kawasaki KX 250 R | 6F | KX250RRA | KX250RRA-006001 | KX250RRA-01000 | 2006 | 1 | 58,2 PS, 42,8 kw |
| Kawasaki KX 250 R | 7F | KX250RRA | KX250RRA-010001 | – | 2007 | 1 | 58,2 PS, 42,8 kw |
| Kawasaki KX 250 R | 8F | KX250RRA | KX250RRA-013001 | – | 2008 | 1 | 58,2 PS, 42,8 kw |
| Kawasaki Ninja 650 K ABS | HF | EX650KKDA | EX650KKDA-00131 | EX650KKDA-08910 | 2017 | 4 | 68 PS, 50,2 kw |
| Kawasaki Ninja 650 K ABS | JF | EX650KKDA | EX650KKDA-08911 | EX650KKDA-28350 | 2018 | 4 | 68 PS, 50,2 kw |
| Kawasaki Ninja 650 K KRT Edition ABS | HFA | EX650KKDA | EX650KKDA-00131 | EX650KKDA-08910 | 2017 | 4 | 68 PS, 50,2 kw |
| Kawasaki Ninja 650 K KRT Edition ABS | JFA | EX650KKDA | EX650KKDA-08911 | EX650KKDA-28350 | 2018 | 4 | 68 PS, 50,2 kw |
| Kawasaki Vulcan 650 S | AFF | EN650AADA | EN650AADA-00046 | EN650AADA-05103 | 2015 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S | AGF | EN650AADA | EN650AADA-05104 | – | 2016 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S ABS | BFF | EN650ABDA | EN650ABDA-00075 | EN650ABDA-07059 | 2015 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S ABS | BGF | EN650ABDA | EN650ABDA-07060 | EN650ABDA-99999 | 2016 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S ABS | DHF | EN650DDDA | EN650DDDA-00061 | EN650DDDA-05100 | 2017 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S ABS | DJF | EN650DDDA | EN650DDDA-05101 | EN650DDDA-11720 | 2018 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Cafe ABS | EHF | EN650DEDA | EN650DEDA-00041 | EN650DEDA-01810 | 2017 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Cafe ABS | EJF | EN650DEDA | EN650DEDA-01811 | EN650DEDA-03590 | 2018 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Special Edition | AGFA | EN650AADA | EN650AADA-05104 | – | 2016 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Special Edition ABS | BGFA | EN600ABDA | EN650ABDA-07060 | EN650ABDA-99999 | 2016 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Special Edition ABS | DHFA | EN650DDDA | EN650DDDA-00061 | EN650DDDA-05100 | 2017 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki Vulcan 650 S Special Edition ABS | DJFA | EN650DDDA | EN650DDDA-05101 | EN650DDDA-11720 | 2018 | 2 | 61/48 PS, 45/35 kw |
| Kawasaki W 800 A | BF | EJ800AAA | EJ800AAA-000001 | EJ800AAA-004232 | 2011 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | BS | EJ800AAA | EJ800AAA-004233 | EJ800AAA-008000 | 2011 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | CF | EJ800AAA | EJ800AAA-008001 | EJ800AAA-015000 | 2012 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | DF | EJ800AAA | EJ800AAA-015001 | EJ800AAA-018000 | 2013 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | EF | EJ800AAA | EJ800AAA-018001 | EJ800AAA-023000 | 2014 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | FF | EJ800AAA | EJ800AAA-023001 | EJ800AAA-026000 | 2015 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A | GF | EJ800AAA | EJ800AAA-026001 | – | 2016- 2017 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Black Edition | FFA | EJ800AAA | EJ800AAA-023001 | – | 2015 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Final Edition | GS | EJ800AAA | EJ800AAA-026001 | – | 2016- 2017 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Special Edition | CFA | EJ800AAA | EJ800AAA-008001 | EJ800AAA-015000 | 2012 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Special Edition | DFA | EJ800AAA | EJ800AAA-015001 | EJ800AAA-018000 | 2013 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Special Edition | EFA | EJ800AAA | EJ800AAA-018001 | EJ800AAA-023000 | 2014 | 2 | 48 PS, 35 kw |
| Kawasaki W 800 A Special Edition | GFA | EJ800AAA | EJ800AAA-026001 | – | 2016- 2017 | 2 | 48 PS, 35 kw |
| Kawasaki Z 650 H ABS | HF | ER650HHDA | ER650HHDA-00151 | ER650HHDA-15290 | 2017 | 4 | 68 PS, 50,2 kw |
| Kawasaki Z 650 H ABS | JF | ER650HHDA | ER650HHDA-15291 | ER650HHDA-32940 | 2018 | 4 | 68 PS, 50,2 kw |
| Suzuki GS 500 EU | K | GM51B | GM51B-100001 | GM51B-102075 | 1989 | 2 | 27 PS, 20 kw |
| Suzuki GS 500 E | K | GM51B | GM51B-100001 | GM51B-102075 | 1989 | 2 | 43 PS, 32 kw |
| Suzuki GS 500 EU | L | GM51B | GM51B-102076 | GM51B-105600 | 1990 | 2 | 27 PS, 20 kw |
| Suzuki GS 500 E | L | GM51B | GM51B-102076 | GM51B-105600 | 1990 | 2 | 46 PS, 34 kw |
| Suzuki GS 500 EU | M | GM51B | GM51B-105601 | GM51B-110302 | 1991 | 2 | 27 PS, 20 kw |
| Suzuki GS 500 E | M | GM51B | GM51B-105601 | GM51B-110302 | 1991 | 2 | 46 PS, 34 kw |
| Suzuki GS 500 EU | N | GM51B | GM51B-110303 | GM51B-117230 | 1992 | 2 | 27 PS, 20 kw |
| Suzuki GS 500 E | N | GM51B | GM51B-110303 | GM51B-117230 | 1992 | 2 | 46 PS, 34 kw |
| Suzuki GS 500 EU | P | GM51B | GM51B-117231 | GM51B-124309 | 1993 | 2 | 27 PS, 20 kw |
| Suzuki GS 500 E | P | GM51B | GM51B-117231 | GM51B-124309 | 1993 | 2 | 46 PS, 34 kw |
| Suzuki SFV 650 Gladius | K9 | CX1111 | CX1111-00100001 | CX1111-00107132 | 2009 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L0 | CX1111 | CX1111-00107133 | CX1111-00108641 | 2010 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L1 | CX1111 | CX1111-00108642 | CX1111-00110838 | 2011 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L2 | CX1111 | CX1111-00110839 | CX1111-00112027 | 2012 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L3 | CX1111 | CX1111-00112028 | CX1111-00113265 | 2013 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L4 | CX1111 | CX1111-00113266 | CX1111-00114655 | 2014 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 Gladius | L5 | CX1111 | CX1111-00114656 | – | 2015- 2016 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 U Gladius | K9 | CX2111 | CX2111-00100001 | CX2111-00102965 | 2009 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 U Gladius | L0 | CX2111 | CX2111-00102966 | CX2111-00104622 | 2010 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 U Gladius | L1 | CX2111 | CX2111-00104623 | – | 2011 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 U Gladius | L2 | CX2111 | CX2111-00104623 | – | 2012 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 U Gladius | L3 | CX2111 | CX2111-00104623 | – | 2013 | 2 | 48 PS, 35 kw |
| Suzuki SFV 650 U Gladius | L4 | CX2111 | CX2111-00104623 | – | 2014 | 2 | 48 PS, 35 kw |
| Suzuki SFV 650 U Gladius | L5 | CX2111 | CX2111-00104623 | – | 2015- 2016 | 2 | 48 PS, 35 kw |
| Suzuki SFV 650 A Gladius ABS | L1 | CX1121 | CX1121-00103708 | CX1121-00106215 | 2011 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | L2 | CX1121 | CX1121-00106216 | CX1121-00107863 | 2012 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | L3 | CX1121 | CX1121-00107864 | CX1121-00110077 | 2013 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | L4 | CX1121 | CX1121-00110078 | CX1121-00110099 | 2014 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | L5 | CX1121 | CX1121-00110100 | – | 2015- 2016 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | K9 | CX1122 | CX1122-00100001 | CX1122-00101932 | 2009 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 A Gladius ABS | L0 | CX1122 | CX1122-00101933 | – | 2010 | 2 | 72 PS, 53 kw |
| Suzuki SFV 650 UA Gladius ABS | K9 | CX2121 | CX2121-00100001 | CX2121-00100060 | 2009 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 UA Gladius ABS | L0 | CX2121 | CX2121-00100061 | CX2121-00100180 | 2010 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 UA Gladius ABS | L1 | CX2121 | CX2121-00100181 | CX2121-00100280 | 2011 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 UA Gladius ABS | L2 | CX2121 | CX2121-00100281 | CX2121-00100294 | 2012 | 2 | 34 PS, 25 kw |
| Suzuki SFV 650 AUE Gladius ABS | L3 | CX2121 | CX2121-00100295 | CX2121-00100425 | 2013 | 2 | 48 PS, 35 kw |
| Suzuki SFV 650 AUE Gladius ABS | L4 | CX2121 | CX2121-00100426 | CX2121-00100430 | 2014 | 2 | 48 PS, 35 kw |
| Suzuki SFV 650 AUE Gladius ABS | L5 | CX2121 | CX2121-00100431 | – | 2015- 2016 | 2 | 48 PS, 35 kw |
| Suzuki SV 650 A ABS | L7 | CX1236 | CX1236-H0100001 | CX1236-H0199999 | 2016- 2017 | 2 | 76 PS, 56 kw |
| Suzuki SV 650 A ABS | L8 | CX1236 | CX1236-J0100001 | CX1236-J0199999 | 2018 | 2 | 76 PS, 56 kw |
| Suzuki SV 650 XA ABS | L8 | CX1246 | CX1246-J0100001 | CX1246-J0199999 | 2018 | 2 | 76 PS, 56 kw |
| Suzuki SV 650 AU ABS | L7 | CX2436 | CX2436-H0100001 | CX2436-H0199999 | 2016- 2017 | 2 | 48 PS, 35 kw |
| Suzuki SV 650 AU ABS | L8 | CX2436 | CX2436-J0100001 | CX2436-J0199999 | 2018 | 2 | 48 PS, 35 kw |
| Suzuki SV 650 XAU ABS | L8 | CX2446 | CX2446-J0100001 | CX2446-J0199999 | 2018 | 2 | 48 PS, 35 kw |
| Yamaha DT 250 | 512 | 512 | 512-000101 | 512-100000 | 1975- 1976 | 1 | 16 PS, 12 kw |
| Yamaha DT 400 | 513 | 513 | 513-000101 | 513-100000 | 1975- 1976 | 1 | |
| Yamaha MT-03 320 A ABS | B9A7 | – | – | – | 2019 | 2 | 42 PS, 30,9 kw |
| Yamaha MT-03 320 A ABS | B083 | RH07K | – | – | 2016 | 2 | 42 PS, 30,9 kw |
| Yamaha MT-03 320 A ABS | B082 | RH07K | RH07K-001002 | – | 2016- 2017 | 2 | 42 PS, 30,9 kw |
| Yamaha MT-03 320 A ABS | B9A1 | RH125 | RH125-001005 | – | 2017- 2018 | 2 | 42 PS, 30,9 kw |
| Yamaha TDR 250 | 3CK1 | 3CK | 3CK-000101 | 3CK-060000 | 1988- 1989 | 2 | 50 PS, 37 kw |
| Yamaha TZR 250 | 2MA | 2MA | 2MA-000101 | 2MA-005000 | 1987 | 2 | 50 PS, 37 kw |
| Yamaha TZR 250 | 2XW1 | 2MA | 2MA-005101 | 2MA-014000 | 1988 | 2 | 50 PS, 37 kw |
| Yamaha TZR 250 | 2XW2 | 2MA | 2MA-014101 | 2MA-019000 | 1989- 1990 | 2 | 50 PS, 37 Kw |
| Yamaha WR 400 F | 5BF2 | CH02W | CH02W-000140 | – | 1998 | 1 | 37 PS, 27 kw |
| Yamaha WR 400 F | 5GS2 | CH04W | CH04W-000101 | – | 1999 | 1 | 37 PS, 27 kw |
| Yamaha WR 400 F | 5GS6 | CH04W | CH04W-008859 | – | 2000 | 1 | 37 PS, 27 kw |
| Yamaha WR 400 F | 5GS9 | CH04W | CH04W-013275 | – | 2001 | 1 | 37 PS, 27 kw |
| Yamaha WR 400 F | 5GSA | CH04W | CH04W-013901 | – | 2002 | 1 | 48/36,7 PS, 35,3/27 kw |
| Yamaha WR 426 F | 5NG2 | CJ02W | CJ02W-002470 | – | 2001 | 1 | 50,4/37,4 PS, 37,1/27,5 kw |
| Yamaha WR 426 F | 5NG6 | CJ02W | CJ02W-004700 | – | 2002 | 1 | 50,4/37,4 PS, 37,1/27,5 kw |
| Yamaha WR 450 F GP | – | – | – | 2018 | 1 | ||
| Yamaha WR 450 F | 5TJ2 | CJ04W | CJ04W-000037 | – | 2003 | 1 | 52,5/40,8 PS, 38,6/30 kw |
| Yamaha WR 450 F | 5TJ6 | CJ04W | CJ04W-007153 | – | 2004 | 1 | 52,5/40,8 PS, 38,6/30 kw |
| Yamaha WR 450 F | 5TJ9 | CJ07W | CJ07W-000101 | – | 2005 | 1 | 52,5/40,8 PS, 38,6/30 kw |
| Yamaha WR 450 F | 5TJC | CJ09W | CJ09W-000101 | – | 2006 | 1 | 52,5/40,8 PS, 38,6/30 kw |
| Yamaha WR 450 F | 5TJF | CJ12W | CJ12W-000032 | – | 2007 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 5TJL | CJ13W | CJ13W-001577 | – | 2008 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 5TJR | CJ13W | CJ13W-004916 | – | 2009 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 5TJV | CJ13W | CJ13W-008535 | – | 2010 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 1HB3 | CJ13W | CJ13W-010002 | – | 2011 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 2GC3 | CJ19W | CJ19W-000137 | – | 2016 | 1 | |
| Yamaha WR 450 F | 2GC8 | CJ19W | CJ19W-002749 | – | 2017 | 1 | |
| Yamaha WR 450 F | 1DX1 | DJ031 | DJ031-000301 | – | 2012 | 1 | 53 PS, 39 kw |
| Yamaha WR 450 F | 1DX6 | DJ031 | DJ031-001264 | – | 2013 | 1 | |
| Yamaha WR 450 F | 1DXA | DJ031 | DJ031-001848 | – | 2014 | 1 | |
| Yamaha WR 450 F | 1DXF | DJ031 | DJ031-002107 | – | 2015 | 1 | |
| Yamaha WR 450 F | 2GC3 | RE451EF | RE451EF-600019 | – | 2016 | 1 | |
| Yamaha WR 450 F | 2GC8 | RE451EL | RE451EL-700009 | – | 2017 | 1 | |
| Yamaha WR 450 F | 2GCC | RE451EL | RE451EL-800010 | – | 2018 | 1 | |
| Yamaha WR 450 F | 2GC8 | RE451W | RE451WL-700532 | – | 2017 | 1 | |
| Yamaha XT 500 | 1U6 | 1U6 | 1U6-000101 | 1U6-100000 | 1976- 1977 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 1U6 | 1U6 | 1U6-100301 | 1U6-103640 | 1978 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 1U6 | 1U6 | 1U6-110501 | 1U6-111676 | 1979 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 4E5 | 1U6 | 1U6-130101 | 1U6-140000 | 1980 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 4E5 | 1U6 | 1U6-140101 | 1U6-160000 | 1981- 1982 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 4E5 | 1U6 | 1U6-160101 | 1U6-200000 | 1983- 1985 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 | 56U | 1U6 | 1U6-200101 | 1U6-205000 | 1986- 1989 | 1 | 27 PS, 20 kw |
| Yamaha XT 500 S Edition | 3BH1 | 1U6 | 1U6-207501 | 1U6-209000 | 1988- 1989 | 1 | 27 PS, 20 kw |
| Yamaha YFM 660 RN | 5LP4 | AM01W | AM01W-000636 | – | 2001 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RP | 5LP7 | AM01W | AM01W-006508 | – | 2002 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RR | 5LPB | AM01W | AM01W-009648 | – | 2003 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RLER | 5LPE | AM01W | AM01W-011317 | – | 2003 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RS | 5LPH | AM01W | AM01W-016294 | – | 2004 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RS | 5LPL | AM01W | AM01W-017970 | – | 2004 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RT | 5LPV | AM01W | AM01W-025492 | – | 2005 | 1 | 46 PS, 34 kw |
| Yamaha YFM 660 RT | 5LPS | AM01W | AM01W-023618 | – | 2005 | 1 | 46 PS, 34 kw |
| Yamaha YFZ 450 S | 5TG3 | AJ11W | AJ11W-000878 | – | 2004 | 1 | 39 PS, 29 kw |
| Yamaha YFZ 450 T | 5TG9 | AJ11W | AJ11W-006754 | – | 2005 | 1 | 39 PS, 29 kw |
| Yamaha YFZ 450 V | 5TGF | AJ20W | AJ20W-000101 | – | 2006 | 1 | 49 PS, 36 kw |
| Yamaha YFZ 450 V | 5TGJ | AJ20W | AJ20W-002337 | – | 2006 | 1 | 49 PS, 36 kw |
| Yamaha YFZ 450 W | 5D33 | AJ20W | AJ20W-003771 | – | 2007 | 1 | 49 PS, 36 kw |
| Yamaha YFZ 450 X | 5D3D | AJ20W | AJ20W-006986 | – | 2008 | 1 | 49 PS, 36 kw |
| Yamaha YFZ 450 Y | 5D3P | AJ20W | AJ20W-008669 | – | 2009- 2011 | 1 | 49 PS, 36 kw |
| Yamaha YFZ 450 Y | 5D3R | AJ20W | AJ20W-008839 | – | 2009- 2011 | 1 | 49 PS, 36 kw |
