Описание
| Модел | код на модел | Typ | ( ab – bis ) | година | цилиндри | мощност | |
|---|---|---|---|---|---|---|---|
| Yamaha MT 125 | 5D7C | RE114 | RE114-000101 | – | 2014- 2015 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 | 5D7L | RE114 | RE114-000109 | – | 2014- 2015 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 | BR31 | RE114 | RE114-100156 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 | BR33 | RE114 | RE114-100346 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | 5D7D | RE115 | RE115-000091 | – | 2014- 2015 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | 5D7M | RE115 | RE115-000090 | – | 2014- 2015 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | BR32 | RE115 | RE115-105151 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | BR34 | RE115 | RE115-100142 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | BR35 | RE292 | RE292-000101 | – | 2017 | 1 | 15 PS, 11 kw |
| Yamaha MT 125 A ABS | BR36 | RE292 | RE292-010144 | – | 2018 | 1 | 15 PS, 11 kw |
| Yamaha MW 125 A Tricity ABS | BR77 | – | – | – | 2018 | 1 | 12,2 PS, 9,1 kw |
| Yamaha MW 125 A Tricity ABS | BR71 | SEC21 | SEC21-001079 | – | 2017 | 1 | 12,2 PS, 9,1 kw |
| Yamaha MWS 150 A Tricity 155 ABS | BB89 | – | – | – | 2018 | 1 | 15 PS, 11,1 kw |
| Yamaha MWS 150 A Tricity 155 ABS | BB81 | SG381 | SG381-055003 | – | 2016- 2017 | 1 | 15 PS, 11,1 kw |
| Yamaha VP 125 X-City | 16PA | – | – | – | 2012- 2016 | 1 | 15 PS, 10,8 kw |
| Yamaha VP 125 X-City | 16P1 | SE431 | SE431-000176 | – | 2008 | 1 | 15 PS, 10,8 kw |
| Yamaha VP 125 X-City | 16P3 | SE431 | – | – | 2009 | 1 | 15 PS, 10,8 kw |
| Yamaha VP 125 X-City | 16P5 | SE431 | SE431-008631 | – | 2010 | 1 | 15 PS, 10,8 kw |
| Yamaha VP 125 X-City | 16P8 | SE431 | SE431-009602 | – | 2011 | 1 | 15 PS, 10,8 kw |
| Yamaha WR 125 R | 22BB | – | – | – | 2014- 2017 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 R | 22B1 | DE071 | DE071-001912 | – | 2009 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 R | 22B3 | DE071 | DE071-000029 | – | 2010 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 R | 22B5 | DE071 | DE071-005401 | – | 2011- 2012 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 R | 22B7 | DE071 | DE071-007401 | – | 2013 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 X | 22B2 | DE072 | DE072-000801 | – | 2009 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 X | 22B4 | DE072 | DE072-000026 | – | 2010 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 X | 22B6 | DE072 | DE072-008401 | – | 2011- 2012 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 X | 22B8 | DE072 | DE072-012401 | – | 2013 | 1 | 15 PS, 11 kw |
| Yamaha WR 125 X | 22BC | DE072 | DE072-022401 | – | 2014- 2017 | 1 | 15 PS, 11 kw |
| Yamaha YP 125 Iron Max ABS | 2DMJ | SE688 | SE688-000145 | – | 2016 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 R X-Max | 1B91 | SE321 | SE321-000250 | SE321-013650 | 2006 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B93 | SE321 | SE321-015786 | – | 2007 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B95 | SE321 | SE321-037945 | – | 2008 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B97 | SE321 | SE321-059054 | – | 2009 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 1B99 | SE321 | SE321-059262 | – | 2009 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 39D1 | SE541 | SE541-000001 | – | 2010 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 39D5 | SE541 | SE541-012191 | – | 2011 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 39DB | SE541 | SE541-023021 | – | 2012 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 2ABA | SE641 | SE641-002001 | – | 2013 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max | 2DM1 | SE681 | SE681-000090 | – | 2014 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM7 | SE681 | SE681-005101 | – | 2014 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM9 | SE681 | SE681-013101 | – | 2015 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DME | SE681 | SE681-019134 | – | 2016 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 R X-Max | 2DM5 | SE686 | SE686-000101 | – | 2015 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2ABE | SE467 | SE467-000101 | – | 2013 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 RA X-Max ABS | 39D2 | SE544 | SE544-000301 | – | 2011- 2012 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 RA X-Max ABS | 2ABC | SE644 | SE644-002001 | – | 2013 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 RA X-Max ABS | 2DM2 | SE684 | SE684-000097 | – | 2014 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2DMA | SE684 | SE684-005101 | – | 2015 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2DMG | SE684 | SE684-010226 | – | 2016 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2DM6 | SE687 | SE687-000101 | – | 2015 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | 2DMD | SEC31 | SEC31-000215 | – | 2017 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max ABS | BL21 | SEE61 | SEE61-000141 | – | 2018 | 1 | 14,3 PS, 10,55 kw |
| Yamaha YP 125 RA X-Max Business ABS | 39D8 | SE547 | SE547-000001 | – | 2011 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 RA X-Max Business ABS | 39DE | SE547 | SE547-002601 | – | 2012- 2013 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max Momodesign | 2ABG | SE649 | SE649-000101 | – | 2013- 2015 | 1 | 14 PS, 10,4 kw |
| Yamaha YP 125 R X-Max Sport | 39D7 | SE546 | SE546-000001 | – | 2011 | 1 | 14,1 PS, 10,4 kw |
| Yamaha YP 125 R X-Max Sport | 39DD | SE546 | SE546-001951 | – | 2012- 2013 | 1 | 14 PS, 10,4 kw |
| Yamaha YZF-R 125 | 5D71 | RE061 | RE061-000159 | – | 2008 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D72 | RE061 | RE061-018938 | – | 2009 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D75 | RE061 | RE061-023027 | – | 2009 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D74 | RE061 | RE061-024211 | – | 2010 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D77 | RE061 | RE061-040001 | – | 2011 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D79 | RE061 | RE061-048001 | – | 2012 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7F | RE061 | RE061-057001 | – | 2013 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D78 | RE111 | RE111-000073 | – | 2014 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7K | RE111 | RE111-000070 | – | 2014 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7P | RE111 | RE111-006102 | – | 2015 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7R | RE111 | RE111-006101 | – | 2015 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7S | RE111 | RE111-011303 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 | 5D7W | RE111 | RE111-011329 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 ABS | 5D7E | RE112 | RE112-000098 | – | 2015 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 ABS | 5D7T | RE112 | RE112-004129 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 ABS | 5D7X | RE112 | RE112-004286 | – | 2016 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 ABS | BR61 | RE291 | RE291-000101 | – | 2017 | 1 | 15 PS, 11 kw |
| Yamaha YZF-R 125 Anniversary | 5D7B | RE061 | RE061-054001 | – | 2012- 2013 | 1 | 15 PS, 11 kw |
APRILIA 125:
Atlantic • Sport City Cube • Sport City • Sr Max
(R.O. 82644R)
GILERA 125:
Dna 01 • Nexus Eu3 07-10 • Runner 4T St 08-13 • Runner Vx 00-07
GILERA 200:
Runner Vxr 05-11
(R.O. 82644R)
PIAGGIO 125:
Beverly • Carnaby • Hexagon • Mp3 • Vespa Gts-Gtv • X Evo • X7 • X8 • X9
PIAGGIO 150:
Hexagon
PIAGGIO 200:
X8 • X9m • Carnaby • Beverly • Vespa Gt
(R.O. 82644R)
MALAGUTI 125-150-200:
Ciak • Ciak Master
(R.O. 51700400)
YAMAHA 125:
Xcity • X max • Hw Xenter 12-15 • Xc R Majesty s 14
YAMAHA 150:
Hw Xenter 12-15
MORSE Number: 92RH2005-96L



